Financial derivatives

269.71M
Rufiyaa Oct 2025
No significant change vs. previous month
-21.2% vs. same month previous year
269.71M
Rufiyaa Q3 2025
No significant change vs. previous quarter
-21.2% vs. same quarter previous year
673.59M
Rufiyaa 2024
-7.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.28 0.00 0.00 190.05 171.52 259.22 405.81 269.71
Feb 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 405.81 269.71
Mar 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Apr 0.00 0.00 0.00 0.00 0.00 190.05 190.05 259.22 342.06 269.71
May 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Jun 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Jul 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Aug 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Sep 0.00 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Oct 0.00 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Nov 0.00 0.00 0.01 0.00 0.00 0.00 190.05 171.52 259.22 342.06
Dec 0.00 0.00 0.10 0.00 0.00 332.22 343.68 497.86 727.39 673.59
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Q2 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Q3 0.00 0.00 0.00 0.00 0.00 0.00 190.05 171.52 259.22 342.06 269.71
Q4 0.00 0.00 0.10 0.00 0.00 332.22 343.68 497.86 727.39 673.59
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.10 0.00 0.00 332.22 343.68 497.86 727.39 673.59
Data
ID 4636
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority