ID | 4633 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.14 | 2.00 | 2.08 | 2.06 | 2.34 | 3.18 | 2.83 | 2.17 | 2.13 | |
Feb | 2.11 | 2.08 | 1.98 | 2.06 | 2.43 | 3.20 | 2.58 | 2.17 | 2.13 | |
Mar | 2.10 | 2.12 | 2.00 | 2.07 | 2.41 | 3.21 | 2.46 | 2.17 | 1.71 | |
Apr | 2.18 | 2.22 | 1.97 | 2.10 | 2.44 | 3.24 | 2.42 | 2.20 | 1.70 | |
May | 2.07 | 2.27 | 2.00 | 2.16 | 2.50 | 3.26 | 2.42 | 2.19 | 1.69 | |
Jun | 2.08 | 2.29 | 2.15 | 2.03 | 2.52 | 3.26 | 2.45 | 2.02 | 1.73 | |
Jul | 2.06 | 2.32 | 2.16 | 2.06 | 2.54 | 3.27 | 2.46 | 2.03 | 1.74 | |
Aug | 2.05 | 2.38 | 2.06 | 2.09 | 2.56 | 3.27 | 2.50 | 2.05 | 1.76 | |
Sep | 2.39 | 2.17 | 2.41 | 2.06 | 2.11 | 2.57 | 3.20 | 2.52 | 2.06 | 1.77 |
Oct | 2.39 | 2.12 | 2.35 | 2.05 | 2.18 | 2.65 | 3.09 | 2.53 | 2.06 | |
Nov | 2.40 | 2.09 | 2.31 | 2.10 | 2.18 | 2.77 | 2.76 | 2.29 | 2.00 | |
Dec | 2.38 | 1.99 | 2.04 | 2.06 | 2.32 | 3.17 | 2.81 | 2.34 | 2.15 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.10 | 2.12 | 2.00 | 2.07 | 2.41 | 3.21 | 2.46 | 2.17 | 1.71 | |
Q2 | 2.08 | 2.29 | 2.15 | 2.03 | 2.52 | 3.26 | 2.45 | 2.02 | 1.73 | |
Q3 | 2.39 | 2.17 | 2.41 | 2.06 | 2.11 | 2.57 | 3.20 | 2.52 | 2.06 | 1.77 |
Q4 | 2.38 | 1.99 | 2.04 | 2.06 | 2.32 | 3.17 | 2.81 | 2.34 | 2.15 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
2.38 | 1.99 | 2.04 | 2.06 | 2.32 | 3.17 | 2.81 | 2.34 | 2.15 |
ID | 4633 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|