ID | 4631 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.12 | 6.42 | 8.30 | 9.69 | 10.82 | 11.55 | 11.67 | 12.45 | 13.83 | |
Feb | 5.25 | 6.56 | 8.33 | 9.75 | 10.86 | 11.57 | 11.72 | 12.51 | 14.03 | |
Mar | 5.31 | 6.72 | 8.44 | 9.85 | 10.94 | 11.64 | 11.76 | 12.62 | 14.16 | |
Apr | 5.44 | 6.89 | 8.71 | 9.94 | 10.92 | 11.74 | 11.83 | 12.65 | 14.29 | |
May | 5.59 | 6.99 | 8.89 | 10.01 | 10.88 | 11.69 | 11.87 | 12.77 | 14.53 | |
Jun | 5.69 | 7.17 | 9.01 | 10.03 | 10.90 | 11.65 | 12.04 | 12.88 | 14.69 | |
Jul | 5.70 | 7.30 | 9.18 | 10.15 | 10.92 | 11.68 | 12.08 | 13.04 | 14.89 | |
Aug | 5.87 | 7.47 | 9.30 | 10.25 | 11.10 | 11.73 | 12.15 | 13.16 | 15.05 | |
Sep | 4.71 | 5.97 | 7.61 | 9.35 | 10.36 | 11.23 | 11.81 | 12.22 | 13.27 | 15.27 |
Oct | 4.80 | 6.09 | 7.80 | 9.41 | 10.50 | 11.20 | 11.87 | 12.28 | 13.34 | |
Nov | 4.97 | 6.18 | 7.98 | 9.47 | 10.61 | 11.32 | 11.80 | 12.31 | 13.50 | |
Dec | 5.00 | 6.30 | 8.15 | 9.62 | 10.70 | 11.46 | 11.67 | 12.46 | 13.66 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.31 | 6.72 | 8.44 | 9.85 | 10.94 | 11.64 | 11.76 | 12.62 | 14.16 | |
Q2 | 5.69 | 7.17 | 9.01 | 10.03 | 10.90 | 11.65 | 12.04 | 12.88 | 14.69 | |
Q3 | 4.71 | 5.97 | 7.61 | 9.35 | 10.36 | 11.23 | 11.81 | 12.22 | 13.27 | 15.27 |
Q4 | 5.00 | 6.30 | 8.15 | 9.62 | 10.70 | 11.46 | 11.67 | 12.46 | 13.66 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
5.00 | 6.30 | 8.15 | 9.62 | 10.70 | 11.46 | 11.67 | 12.46 | 13.66 |
ID | 4631 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|