Nonfinancial corporations

24.26B
Rufiyaa Sep 2024
0.9% vs. last month
8.1% vs. same month last year
24.26B
Rufiyaa Q3 2024
2.3% vs. last quarter
8.1% vs. same quarter last year
23.2B
Rufiyaa 2023
16.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.42 13.08 14.40 14.83 15.12 17.04 19.14 19.83 23.15
Feb 12.51 13.35 14.35 14.71 15.23 17.37 19.03 20.01 22.88
Mar 12.68 13.34 14.17 14.68 15.38 17.81 18.92 20.00 22.52
Apr 12.68 13.20 14.34 14.84 15.66 17.73 18.99 20.23 22.89
May 12.72 13.33 14.44 14.95 16.05 17.99 18.84 20.61 23.29
Jun 12.81 13.47 14.56 15.01 16.12 18.37 19.13 20.77 23.70
Jul 12.96 13.73 14.97 15.23 16.44 18.80 19.21 21.17 23.94
Aug 13.16 13.90 15.16 15.42 16.77 19.05 19.00 21.98 24.05
Sep 12.22 13.09 13.93 15.17 15.67 17.00 19.50 19.57 22.45 24.26
Oct 12.42 13.03 14.00 15.14 15.55 17.14 19.57 19.89 22.63
Nov 12.44 12.93 14.21 14.94 15.17 17.34 19.52 19.63 22.61
Dec 12.65 13.12 13.88 14.63 15.26 17.30 19.04 20.00 23.20
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 12.68 13.34 14.17 14.68 15.38 17.81 18.92 20.00 22.52
Q2 12.81 13.47 14.56 15.01 16.12 18.37 19.13 20.77 23.70
Q3 12.22 13.09 13.93 15.17 15.67 17.00 19.50 19.57 22.45 24.26
Q4 12.65 13.12 13.88 14.63 15.26 17.30 19.04 20.00 23.20
2015 2016 2017 2018 2019 2020 2021 2022 2023
12.65 13.12 13.88 14.63 15.26 17.30 19.04 20.00 23.20
Data
ID 4630
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority