Other financial corporations

1.08B
Rufiyaa Oct 2025
82.7% vs. previous month
115.5% vs. same month previous year
589.38M
Rufiyaa Q3 2025
9.1% vs. previous quarter
19.5% vs. same quarter previous year
473.03M
Rufiyaa 2024
-25.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.31 0.44 0.58 0.65 0.70 0.62 0.61 0.72 0.61 0.47
Feb 0.33 0.45 0.57 0.64 0.74 0.61 0.64 0.74 0.60 0.51
Mar 0.28 0.51 0.60 0.73 0.71 0.58 0.57 0.72 0.62 0.54
Apr 0.28 0.51 0.63 0.73 0.68 0.62 0.55 0.76 0.57 0.53
May 0.32 0.51 0.62 0.72 0.68 0.61 0.59 0.73 0.55 0.56
Jun 0.34 0.52 0.61 0.73 0.67 0.65 0.58 0.74 0.54 0.54
Jul 0.37 0.54 0.62 0.72 0.67 0.67 0.62 0.73 0.52 0.54
Aug 0.34 0.52 0.62 0.72 0.66 0.65 0.61 0.68 0.51 0.53
Sep 0.30 0.36 0.49 0.61 0.71 0.63 0.62 0.61 0.68 0.49 0.59
Oct 0.28 0.41 0.54 0.63 0.69 0.63 0.65 0.70 0.66 0.50 1.08
Nov 0.32 0.38 0.53 0.64 0.70 0.62 0.61 0.63 0.64 0.50
Dec 0.30 0.42 0.55 0.65 0.75 0.63 0.58 0.74 0.63 0.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.28 0.51 0.60 0.73 0.71 0.58 0.57 0.72 0.62 0.54
Q2 0.34 0.52 0.61 0.73 0.67 0.65 0.58 0.74 0.54 0.54
Q3 0.30 0.36 0.49 0.61 0.71 0.63 0.62 0.61 0.68 0.49 0.59
Q4 0.30 0.42 0.55 0.65 0.75 0.63 0.58 0.74 0.63 0.47
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.30 0.42 0.55 0.65 0.75 0.63 0.58 0.74 0.63 0.47
Data
ID 4629
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority