Noninterbank loans

53.83B
Rufiyaa Jul 2026
1.1% vs. previous month
23.7% vs. same month previous year
53.27B
Rufiyaa Q2 2026
No significant change vs. previous quarter
30.2% vs. same quarter previous year
48.79B
Rufiyaa 2025
25.0% vs. previous year
Month
Quarter
Year
Composition of Noninterbank loans as at July 2026
Hover over a slice to see the share
Composition of Noninterbank loans as at Q2 2026
Hover over a slice to see the share
Composition of Noninterbank loans as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 18.66 20.54 24.03 25.27 26.81 29.27 31.48 33.06 37.68 38.83 50.33
Feb 18.89 21.00 23.53 25.20 27.17 29.63 31.50 33.36 37.61 39.06 52.85
Mar 19.04 21.16 23.49 25.34 27.36 30.09 31.36 33.54 37.40 39.52 53.24
Apr 19.17 21.62 23.94 25.60 27.59 30.15 31.43 33.83 37.85 39.46 52.80
May 19.38 22.01 24.16 25.76 27.93 30.35 31.36 34.32 38.46 40.22 51.53
Jun 19.55 22.47 24.36 25.85 28.01 30.70 31.91 34.51 39.03 40.90 53.27
Jul 19.73 22.83 24.94 26.17 28.34 31.19 32.07 35.07 39.45 43.52 53.83
Aug 20.08 22.74 25.25 26.45 28.85 31.47 31.88 35.85 39.71 43.67
Sep 17.47 20.10 22.86 25.29 26.80 29.18 31.97 32.70 36.41 40.12 44.51
Oct 17.73 20.20 23.16 25.33 26.79 29.30 32.14 33.09 36.75 40.18 45.49
Nov 17.96 20.16 23.54 25.19 26.53 29.65 31.98 32.71 36.81 39.92 46.97
Dec 18.65 20.49 23.35 25.01 26.88 29.43 31.35 33.27 37.55 39.02 48.79
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 19.04 21.16 23.49 25.34 27.36 30.09 31.36 33.54 37.40 39.52 53.24
Q2 19.55 22.47 24.36 25.85 28.01 30.70 31.91 34.51 39.03 40.90 53.27
Q3 17.47 20.10 22.86 25.29 26.80 29.18 31.97 32.70 36.41 40.12 44.51
Q4 18.65 20.49 23.35 25.01 26.88 29.43 31.35 33.27 37.55 39.02 48.79
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
18.65 20.49 23.35 25.01 26.88 29.43 31.35 33.27 37.55 39.02 48.79
Data
ID 4626
Range Sep 2015 - Jul 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority