| ID | 4625 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.13 | 3.56 | 3.60 | 2.38 | 4.20 | 3.12 | 9.04 | 8.99 | 8.35 | 8.28 | |
| Feb | 3.64 | 3.68 | 3.42 | 3.00 | 4.22 | 3.46 | 9.57 | 9.12 | 9.05 | 8.04 | |
| Mar | 3.94 | 3.21 | 2.98 | 4.10 | 3.19 | 3.68 | 9.54 | 9.12 | 8.25 | 8.63 | |
| Apr | 3.15 | 4.41 | 2.91 | 4.00 | 2.92 | 4.45 | 10.11 | 9.32 | 7.28 | 8.03 | |
| May | 3.68 | 2.47 | 1.90 | 3.22 | 1.98 | 4.15 | 8.85 | 7.62 | 5.55 | 6.07 | |
| Jun | 3.49 | 2.93 | 1.46 | 3.22 | 2.20 | 3.20 | 11.02 | 6.26 | 4.86 | 5.37 | |
| Jul | 3.72 | 2.34 | 1.55 | 2.99 | 1.53 | 3.08 | 8.42 | 6.24 | 4.47 | 5.45 | |
| Aug | 4.24 | 2.04 | 1.24 | 2.48 | 1.53 | 4.59 | 8.02 | 5.73 | 3.32 | 5.74 | |
| Sep | 3.72 | 3.80 | 2.21 | 1.55 | 2.76 | 1.37 | 3.82 | 6.44 | 4.69 | 3.18 | 4.39 |
| Oct | 3.48 | 3.69 | 2.75 | 1.25 | 2.66 | 1.23 | 5.33 | 6.39 | 5.91 | 5.10 | 3.67 |
| Nov | 3.73 | 3.25 | 2.50 | 1.76 | 3.34 | 1.37 | 7.51 | 6.75 | 6.83 | 5.85 | |
| Dec | 3.57 | 3.01 | 3.06 | 2.12 | 3.40 | 2.77 | 8.98 | 7.68 | 6.28 | 6.90 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 3.94 | 3.21 | 2.98 | 4.10 | 3.19 | 3.68 | 9.54 | 9.12 | 8.25 | 8.63 | |
| Q2 | 3.49 | 2.93 | 1.46 | 3.22 | 2.20 | 3.20 | 11.02 | 6.26 | 4.86 | 5.37 | |
| Q3 | 3.72 | 3.80 | 2.21 | 1.55 | 2.76 | 1.37 | 3.82 | 6.44 | 4.69 | 3.18 | 4.39 |
| Q4 | 3.57 | 3.01 | 3.06 | 2.12 | 3.40 | 2.77 | 8.98 | 7.68 | 6.28 | 6.90 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.57 | 3.01 | 3.06 | 2.12 | 3.40 | 2.77 | 8.98 | 7.68 | 6.28 | 6.90 |
| ID | 4625 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|