Resident

989.47M
Rufiyaa Jan 2025
0.7% vs. last month
64.1% vs. same month last year
982.91M
Rufiyaa Q4 2025
-22.4% vs. last quarter
300.2% vs. same quarter last year
982.91M
Rufiyaa 2024
300.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.40 0.19 0.12 0.32 0.36 0.47 0.50 0.12 0.60 0.99
Feb 0.41 0.20 0.08 0.33 0.48 0.63 0.24 0.12 0.40
Mar 0.41 0.16 0.09 0.25 0.58 0.38 0.25 0.12 0.40
Apr 0.40 0.17 0.37 0.25 0.52 0.39 0.19 0.12 0.55
May 0.81 0.09 0.38 0.27 0.56 0.44 0.18 0.12 0.41
Jun 0.41 0.08 0.34 0.31 0.49 0.42 0.26 0.13 0.82
Jul 0.41 0.11 0.40 0.35 0.46 0.47 0.16 0.13 1.37
Aug 0.41 0.16 0.55 0.30 0.46 0.47 0.16 0.13 1.32
Sep 0.40 0.57 0.03 0.46 0.50 0.46 0.45 0.16 0.29 1.27
Oct 0.39 0.41 0.08 0.38 0.45 0.47 0.48 0.16 0.25 1.12
Nov 0.40 0.18 0.05 0.34 0.33 0.46 0.48 0.17 0.25 1.12
Dec 0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 0.98
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.41 0.16 0.09 0.25 0.58 0.38 0.25 0.12 0.40
Q2 0.41 0.08 0.34 0.31 0.49 0.42 0.26 0.13 0.82
Q3 0.40 0.57 0.03 0.46 0.50 0.46 0.45 0.16 0.29 1.27
Q4 0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 0.98
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 0.98
Data
ID 4624
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority