Resident

1.53B
Rufiyaa Jan 2026
0.7% vs. previous month
45.9% vs. same month previous year
1.52B
Rufiyaa Q4 2025
15.5% vs. previous quarter
45.7% vs. same quarter previous year
1.52B
Rufiyaa 2025
45.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.40 0.19 0.12 0.32 0.36 0.47 0.50 0.12 0.60 1.05 1.53
Feb 0.41 0.20 0.08 0.33 0.48 0.63 0.24 0.12 0.40 1.06
Mar 0.41 0.16 0.09 0.25 0.58 0.38 0.25 0.12 0.40 1.14
Apr 0.40 0.17 0.37 0.25 0.52 0.39 0.19 0.12 0.61 1.15
May 0.81 0.09 0.38 0.27 0.56 0.44 0.18 0.12 0.46 1.11
Jun 0.41 0.08 0.34 0.31 0.49 0.42 0.26 0.13 0.82 1.27
Jul 0.41 0.11 0.40 0.35 0.46 0.47 0.16 0.13 1.37 1.29
Aug 0.41 0.16 0.55 0.30 0.46 0.47 0.16 0.13 1.38 1.29
Sep 0.40 0.57 0.03 0.46 0.50 0.46 0.45 0.16 0.29 1.33 1.32
Oct 0.39 0.41 0.08 0.38 0.45 0.47 0.48 0.16 0.25 1.12 1.37
Nov 0.40 0.18 0.05 0.34 0.33 0.46 0.48 0.17 0.25 1.18 1.38
Dec 0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 1.04 1.52
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.41 0.16 0.09 0.25 0.58 0.38 0.25 0.12 0.40 1.14
Q2 0.41 0.08 0.34 0.31 0.49 0.42 0.26 0.13 0.82 1.27
Q3 0.40 0.57 0.03 0.46 0.50 0.46 0.45 0.16 0.29 1.33 1.32
Q4 0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 1.04 1.52
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.40 0.27 0.05 0.31 0.35 0.46 0.49 0.12 0.25 1.04 1.52
Data
ID 4624
Range Sep 2015 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority