Interbank loans

5.04B
Rufiyaa Oct 2025
-11.7% vs. previous month
-19.0% vs. same month previous year
5.71B
Rufiyaa Q3 2025
-14.1% vs. previous quarter
26.6% vs. same quarter previous year
7.94B
Rufiyaa 2024
21.8% vs. previous year
Month
Quarter
Year
Composition of Interbank loans as at October 2025
Hover over a slice to see the share
Composition of Interbank loans as at Q3 2025
Hover over a slice to see the share
Composition of Interbank loans as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 4.53 3.75 3.72 2.70 4.57 3.59 9.54 9.11 8.95 9.33
Feb 4.05 3.88 3.49 3.32 4.69 4.09 9.81 9.23 9.45 9.11
Mar 4.35 3.37 3.07 4.35 3.77 4.06 9.79 9.24 8.64 9.77
Apr 3.55 4.58 3.28 4.26 3.43 4.84 10.29 9.44 7.89 9.17
May 4.49 2.56 2.28 3.49 2.54 4.59 9.04 7.74 6.01 7.18
Jun 3.89 3.02 1.79 3.54 2.68 3.62 11.29 6.39 5.68 6.64
Jul 4.13 2.45 1.95 3.34 1.99 3.55 8.59 6.37 5.84 6.74
Aug 4.65 2.20 1.79 2.78 1.99 5.07 8.19 5.86 4.70 7.03
Sep 4.13 4.37 2.24 2.01 3.26 1.83 4.27 6.60 4.98 4.51 5.71
Oct 3.88 4.10 2.83 1.63 3.11 1.70 5.82 6.55 6.16 6.22 5.04
Nov 4.13 3.43 2.55 2.10 3.67 1.84 7.99 6.91 7.08 7.03
Dec 3.97 3.28 3.10 2.43 3.75 3.24 9.47 7.80 6.52 7.94
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 4.35 3.37 3.07 4.35 3.77 4.06 9.79 9.24 8.64 9.77
Q2 3.89 3.02 1.79 3.54 2.68 3.62 11.29 6.39 5.68 6.64
Q3 4.13 4.37 2.24 2.01 3.26 1.83 4.27 6.60 4.98 4.51 5.71
Q4 3.97 3.28 3.10 2.43 3.75 3.24 9.47 7.80 6.52 7.94
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
3.97 3.28 3.10 2.43 3.75 3.24 9.47 7.80 6.52 7.94
Data
ID 4623
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority