ID | 4623 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.53 | 3.75 | 3.72 | 2.70 | 4.57 | 3.59 | 9.54 | 9.11 | 8.95 | |
Feb | 4.05 | 3.88 | 3.49 | 3.32 | 4.69 | 4.09 | 9.81 | 9.23 | 9.45 | |
Mar | 4.35 | 3.37 | 3.07 | 4.35 | 3.77 | 4.06 | 9.79 | 9.24 | 8.64 | |
Apr | 3.55 | 4.58 | 3.28 | 4.26 | 3.43 | 4.84 | 10.29 | 9.44 | 7.89 | |
May | 4.49 | 2.56 | 2.28 | 3.49 | 2.54 | 4.59 | 9.04 | 7.74 | 6.01 | |
Jun | 3.89 | 3.02 | 1.79 | 3.54 | 2.68 | 3.62 | 11.29 | 6.39 | 5.68 | |
Jul | 4.13 | 2.45 | 1.95 | 3.34 | 1.99 | 3.55 | 8.59 | 6.37 | 5.84 | |
Aug | 4.65 | 2.20 | 1.79 | 2.78 | 1.99 | 5.07 | 8.19 | 5.86 | 4.70 | |
Sep | 4.13 | 4.37 | 2.24 | 2.01 | 3.26 | 1.83 | 4.27 | 6.60 | 4.98 | 4.51 |
Oct | 3.88 | 4.10 | 2.83 | 1.63 | 3.11 | 1.70 | 5.82 | 6.55 | 6.16 | |
Nov | 4.13 | 3.43 | 2.55 | 2.10 | 3.67 | 1.84 | 7.99 | 6.91 | 7.08 | |
Dec | 3.97 | 3.28 | 3.10 | 2.43 | 3.75 | 3.24 | 9.47 | 7.80 | 6.52 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.35 | 3.37 | 3.07 | 4.35 | 3.77 | 4.06 | 9.79 | 9.24 | 8.64 | |
Q2 | 3.89 | 3.02 | 1.79 | 3.54 | 2.68 | 3.62 | 11.29 | 6.39 | 5.68 | |
Q3 | 4.13 | 4.37 | 2.24 | 2.01 | 3.26 | 1.83 | 4.27 | 6.60 | 4.98 | 4.51 |
Q4 | 3.97 | 3.28 | 3.10 | 2.43 | 3.75 | 3.24 | 9.47 | 7.80 | 6.52 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
3.97 | 3.28 | 3.10 | 2.43 | 3.75 | 3.24 | 9.47 | 7.80 | 6.52 |
ID | 4623 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|