Loans (after specific provisions)

42.85B
Rufiyaa Sep 2024
0.5% vs. last month
9.0% vs. same month last year
42.85B
Rufiyaa Q3 2024
-0.3% vs. last quarter
9.0% vs. same quarter last year
41.92B
Rufiyaa 2023
8.3% vs. last year
Month
Quarter
Year
Composition of Loans (after specific provisions) as at September 2024
Hover over a slice to see the share
Composition of Loans (after specific provisions) as at Q3 2024
Hover over a slice to see the share
Composition of Loans (after specific provisions) as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 21.05 22.30 25.66 25.92 29.04 29.68 38.20 40.00 44.51
Feb 20.82 22.80 25.05 26.47 29.43 30.52 38.74 40.42 44.93
Mar 21.29 22.41 24.56 27.63 28.72 30.93 38.69 40.61 44.34
Apr 20.53 23.97 25.25 27.76 28.58 31.74 39.30 41.07 44.04
May 21.79 22.30 24.44 27.09 27.97 31.68 37.98 39.87 42.78
Jun 21.36 23.19 23.99 27.36 28.18 31.07 40.74 38.88 42.98
Jul 21.80 22.96 24.73 27.45 27.80 31.48 38.20 39.41 43.55
Aug 22.67 22.56 24.97 27.14 28.27 33.27 37.56 39.66 42.64
Sep 19.20 22.30 22.70 25.24 27.94 28.44 33.04 36.79 39.33 42.85
Oct 19.22 22.18 23.65 24.91 27.73 28.35 34.87 37.11 40.85
Nov 19.69 21.50 23.78 25.20 28.02 28.72 37.21 37.34 41.89
Dec 20.24 21.77 24.41 25.38 28.31 29.50 38.01 38.73 41.92
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 21.29 22.41 24.56 27.63 28.72 30.93 38.69 40.61 44.34
Q2 21.36 23.19 23.99 27.36 28.18 31.07 40.74 38.88 42.98
Q3 19.20 22.30 22.70 25.24 27.94 28.44 33.04 36.79 39.33 42.85
Q4 20.24 21.77 24.41 25.38 28.31 29.50 38.01 38.73 41.92
2015 2016 2017 2018 2019 2020 2021 2022 2023
20.24 21.77 24.41 25.38 28.31 29.50 38.01 38.73 41.92
Data
ID 4621
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority