ID | 4620 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.12 | 10.29 | 12.18 | 11.21 | 11.66 | 13.99 | 15.98 | 16.20 | 17.10 | |
Feb | 13.67 | 10.85 | 12.75 | 14.94 | 11.81 | 14.08 | 16.59 | 16.91 | 17.53 | |
Mar | 12.79 | 10.67 | 13.24 | 12.93 | 12.31 | 14.39 | 17.04 | 17.59 | 16.49 | |
Apr | 13.58 | 10.38 | 13.18 | 13.23 | 13.02 | 15.29 | 16.77 | 18.09 | 17.72 | |
May | 12.13 | 10.50 | 14.03 | 13.59 | 14.71 | 15.03 | 17.73 | 17.85 | 16.36 | |
Jun | 11.96 | 10.18 | 13.25 | 11.54 | 13.28 | 15.49 | 16.57 | 17.05 | 16.17 | |
Jul | 11.98 | 10.52 | 12.37 | 10.34 | 13.31 | 14.48 | 16.34 | 16.16 | 14.47 | |
Aug | 10.88 | 10.70 | 11.32 | 10.54 | 11.67 | 14.85 | 15.94 | 17.09 | 14.46 | |
Sep | 11.66 | 11.25 | 10.87 | 10.90 | 10.15 | 11.20 | 14.61 | 15.27 | 16.85 | 14.04 |
Oct | 10.80 | 10.90 | 10.68 | 10.36 | 11.28 | 11.49 | 14.22 | 15.78 | 16.04 | |
Nov | 11.48 | 9.43 | 11.74 | 11.41 | 11.36 | 12.23 | 14.90 | 15.44 | 16.88 | |
Dec | 11.41 | 10.11 | 11.52 | 11.94 | 11.09 | 14.10 | 15.78 | 16.54 | 17.28 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.79 | 10.67 | 13.24 | 12.93 | 12.31 | 14.39 | 17.04 | 17.59 | 16.49 | |
Q2 | 11.96 | 10.18 | 13.25 | 11.54 | 13.28 | 15.49 | 16.57 | 17.05 | 16.17 | |
Q3 | 11.66 | 11.25 | 10.87 | 10.90 | 10.15 | 11.20 | 14.61 | 15.27 | 16.85 | 14.04 |
Q4 | 11.41 | 10.11 | 11.52 | 11.94 | 11.09 | 14.10 | 15.78 | 16.54 | 17.28 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
11.41 | 10.11 | 11.52 | 11.94 | 11.09 | 14.10 | 15.78 | 16.54 | 17.28 |
ID | 4620 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|