Passenger transport by sea and inland waterway (s)

119.42
Index Oct 2025
0.3% vs. previous month
5.7% vs. same month previous year
119.11
Index Q3 2025
-0.1% vs. previous quarter
5.4% vs. same quarter previous year
113.93
Index 2024
7.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 93.20 97.81 98.10 98.10 103.43 103.43 103.43 99.54 99.54 97.78 100.15 112.87 118.81
Feb 93.20 97.81 98.10 98.10 103.43 103.43 103.43 99.54 99.54 97.78 100.15 112.87 118.81
Mar 93.20 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 112.87 118.81
Apr 93.20 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 112.87 119.42
May 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 113.02 119.11
Jun 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 99.95 99.70 113.02 119.11
Jul 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 99.95 113.23 113.02 119.11
Aug 91.80 93.12 98.10 98.10 98.22 103.50 103.43 103.43 99.54 99.54 99.95 113.23 113.02 119.11
Sep 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.32 99.54 99.54 100.00 113.23 113.02 119.11
Oct 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.32 99.54 99.54 100.00 113.23 113.02 119.42
Nov 91.80 97.81 98.10 98.10 103.43 103.43 103.43 99.34 99.54 97.88 100.00 112.87 118.81
Dec 91.80 97.81 98.10 98.10 103.43 103.43 103.43 99.34 99.54 97.88 100.58 112.87 118.81
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 93.20 97.90 98.10 98.14 103.43 103.43 103.43 99.54 99.54 98.01 100.00 112.87 118.81
Q2 93.15 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.96 99.70 112.97 119.21
Q3 91.80 93.12 98.10 98.10 98.22 103.45 103.43 103.40 99.54 99.54 99.97 113.23 113.02 119.11
Q4 91.80 96.25 98.10 98.10 101.69 103.43 103.43 100.67 99.54 98.44 100.19 112.99 116.88
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
53.55 93.93 98.05 98.10 99.07 103.44 103.43 102.73 99.54 99.27 99.28 106.48 113.93
Data
ID 462
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.32

© 2025, Maldives Monetary Authority