Financial assets

96.27B
Rufiyaa Jan 2025
2.2% vs. last month
4.6% vs. same month last year
94.25B
Rufiyaa Q4 2025
4.5% vs. last quarter
4.1% vs. same quarter last year
94.25B
Rufiyaa 2024
4.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 43.02 44.30 47.97 48.49 54.23 65.09 79.53 85.12 92.05 96.27
Feb 44.31 45.28 47.96 52.31 55.11 66.15 80.90 86.25 92.37
Mar 44.33 44.46 47.92 52.08 54.93 66.92 81.46 87.59 91.30
Apr 44.57 45.40 48.46 52.46 55.75 69.24 82.30 88.97 92.56
May 44.54 44.16 48.40 52.02 56.49 69.29 81.99 87.78 90.67
Jun 44.00 44.38 47.19 50.70 55.71 69.17 84.08 86.64 90.95
Jul 44.45 43.96 47.12 49.46 55.64 69.54 81.78 86.15 90.16
Aug 44.44 43.03 46.46 49.22 55.21 71.29 80.54 87.01 90.33
Sep 40.22 44.65 42.85 46.11 50.07 58.71 71.33 79.03 86.84 90.20
Oct 39.92 44.53 43.62 45.69 51.90 59.07 72.94 79.94 87.63 91.62
Nov 40.63 42.75 45.18 46.90 52.62 60.59 76.47 81.74 89.51 94.14
Dec 41.03 43.60 45.75 48.04 52.78 64.02 78.54 84.11 90.57 94.25
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 44.33 44.46 47.92 52.08 54.93 66.92 81.46 87.59 91.30
Q2 44.00 44.38 47.19 50.70 55.71 69.17 84.08 86.64 90.95
Q3 40.22 44.65 42.85 46.11 50.07 58.71 71.33 79.03 86.84 90.20
Q4 41.03 43.60 45.75 48.04 52.78 64.02 78.54 84.11 90.57 94.25
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
41.03 43.60 45.75 48.04 52.78 64.02 78.54 84.11 90.57 94.25
Data
ID 4619
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority