Net income before taxes

2.39B
Rufiyaa May 2026
24.1% vs. previous month
24.2% vs. same month previous year
1.45B
Rufiyaa Q1 2026
-71.9% vs. previous quarter
23.8% vs. same quarter previous year
5.15B
Rufiyaa 2025
12.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.46 0.20 0.20 0.24 0.22 0.28 0.33 0.38 0.45 0.37 0.50
Feb 0.59 0.38 0.40 0.46 0.37 0.52 0.74 0.73 0.84 0.72 1.00
Mar 0.81 0.60 0.55 0.70 0.61 0.79 1.21 1.11 1.12 1.17 1.45
Apr 1.01 0.70 0.76 0.90 0.64 1.15 1.61 1.45 1.51 1.52 1.93
May 1.31 0.87 0.96 1.10 0.67 1.40 1.93 1.83 1.92 1.93 2.39
Jun 1.53 1.06 1.08 1.32 0.86 1.69 2.24 2.21 2.27 2.25
Jul 1.79 1.24 1.30 1.51 1.04 1.97 2.57 2.71 2.65 2.69
Aug 2.01 1.40 1.54 1.70 1.24 2.26 2.93 3.07 3.02 3.02
Sep 1.27 2.06 1.53 1.76 1.93 1.46 3.20 3.27 3.43 3.33 3.45
Oct 1.42 2.27 1.72 2.00 2.13 1.48 3.64 3.61 3.83 3.74 3.88
Nov 1.48 2.45 1.93 2.24 2.38 1.59 3.99 3.94 4.26 4.12 4.34
Dec 1.96 2.76 2.23 2.70 2.36 1.46 4.09 3.84 4.49 4.57 5.15
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.81 0.60 0.55 0.70 0.61 0.79 1.21 1.11 1.12 1.17 1.45
Q2 1.53 1.06 1.08 1.32 0.86 1.69 2.24 2.21 2.27 2.25
Q3 1.27 2.06 1.53 1.76 1.93 1.46 3.20 3.27 3.43 3.33 3.45
Q4 1.96 2.76 2.23 2.70 2.36 1.46 4.09 3.84 4.49 4.57 5.15
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.96 2.76 2.23 2.70 2.36 1.46 4.09 3.84 4.49 4.57 5.15
Data
ID 4610
Range Sep 2015 - May 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority