Passenger transport by air, international (s)

94.6
Index Sep 2024
2.9% vs. last month
-7.7% vs. same month last year
92.75
Index Q3 2024
5.9% vs. last quarter
-6.6% vs. same quarter last year
97.76
Index 2023
-0.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 88.76 108.42 96.25 99.03 93.96
Feb 88.76 108.42 96.25 89.72 88.62
Mar 88.76 108.42 97.16 87.73 90.35
Apr 88.76 108.42 96.30 98.25 90.35
May 88.76 108.42 96.10 103.12 81.61
Jun 88.76 108.42 100.28 107.96 90.81
Jul 88.76 108.42 100.28 98.32 91.71
Aug 88.38 88.76 108.42 101.44 97.06 91.94
Sep 88.65 88.76 108.42 100.00 102.44 94.60
Oct 88.65 88.76 108.42 100.00 95.40
Nov 88.76 108.42 108.42 100.00 95.68
Dec 88.76 108.42 108.42 94.91 98.40
2019 2020 2021 2022 2023 2024
Q1 88.76 108.42 96.56 92.16 90.98
Q2 88.76 108.42 97.56 103.11 87.59
Q3 88.76 108.42 100.57 99.27 92.75
Q4 88.73 101.87 108.42 98.30 96.49
2019 2020 2021 2022 2023
92.04 108.42 98.25 97.76
Data
ID 461
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.56

© 2024, Maldives Monetary Authority