| ID | 4609 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.00 | 0.00 | 0.00 | |
| Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.00 | 0.00 | 0.03 | |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.03 | 0.00 | 0.04 | |
| Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 5.65 | 0.00 | 0.03 | 0.05 | |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.00 | 0.03 | 0.05 | |
| Aug | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 0.01 | 5.65 | -3.94 | 0.02 | 0.06 | |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 0.01 | 5.61 | 0.00 | 0.02 | 0.07 |
| Oct | 0.00 | 0.00 | 0.00 | 0.31 | 4.80 | 0.00 | 0.01 | 5.71 | -3.94 | 1.29 | 0.11 |
| Nov | 0.00 | 0.00 | 0.00 | 0.31 | 4.80 | 0.00 | 0.01 | 5.71 | -3.94 | 1.30 | |
| Dec | 0.00 | 0.00 | 0.00 | 0.48 | 1.68 | 0.00 | 18.24 | 263.85 | -8.88 | 65.57 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.65 | 0.00 | 0.00 | 0.00 | |
| Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 5.65 | 0.00 | 0.03 | 0.05 | |
| Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 4.80 | 0.00 | 0.01 | 5.61 | 0.00 | 0.02 | 0.07 |
| Q4 | 0.00 | 0.00 | 0.00 | 0.48 | 1.68 | 0.00 | 18.24 | 263.85 | -8.88 | 65.57 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.48 | 1.68 | 0.00 | 18.24 | 263.85 | -8.88 | 65.57 |
| ID | 4609 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|