Other expenses

225.57M
Rufiyaa Jan 2026
-89.3% vs. previous month
31.6% vs. same month previous year
2.12B
Rufiyaa Q4 2025
44.6% vs. previous quarter
18.8% vs. same quarter previous year
2.12B
Rufiyaa 2025
18.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.04 0.06 0.07 0.07 0.07 0.07 0.10 0.11 0.14 0.17 0.23
Feb 0.09 0.12 0.13 0.14 0.14 0.14 0.21 0.24 0.28 0.35
Mar 0.14 0.17 0.20 0.21 0.20 0.23 0.32 0.39 0.46 0.49
Apr 0.19 0.23 0.25 0.28 0.25 0.31 0.42 0.51 0.60 0.70
May 0.23 0.28 0.32 0.34 0.30 0.39 0.51 0.63 0.77 0.84
Jun 0.35 0.32 0.36 0.41 0.35 0.46 0.59 0.73 0.86 0.98
Jul 0.32 0.37 0.42 0.48 0.40 0.52 0.68 0.85 1.02 1.13
Aug 0.38 0.43 0.48 0.54 0.45 0.61 0.78 0.98 1.15 1.31
Sep 0.40 0.42 0.53 0.54 0.61 0.50 0.69 0.86 1.09 1.37 1.46
Oct 0.48 0.47 0.58 0.59 0.67 0.57 0.77 0.95 1.23 1.51 1.67
Nov 0.49 0.51 0.64 0.67 0.73 0.63 0.87 1.07 1.38 1.67 1.86
Dec 0.52 0.62 0.72 0.76 0.86 0.79 1.04 1.30 1.53 1.78 2.12
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.14 0.17 0.20 0.21 0.20 0.23 0.32 0.39 0.46 0.49
Q2 0.35 0.32 0.36 0.41 0.35 0.46 0.59 0.73 0.86 0.98
Q3 0.40 0.42 0.53 0.54 0.61 0.50 0.69 0.86 1.09 1.37 1.46
Q4 0.52 0.62 0.72 0.76 0.86 0.79 1.04 1.30 1.53 1.78 2.12
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.52 0.62 0.72 0.76 0.86 0.79 1.04 1.30 1.53 1.78 2.12
Data
ID 4606
Range Sep 2015 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority