Noninterest expenses

1.62B
Rufiyaa Aug 2024
13.3% vs. last month
18.8% vs. same month last year
1.21B
Rufiyaa Q2 2024
87.8% vs. last quarter
18.3% vs. same quarter last year
2.16B
Rufiyaa 2023
14.3% vs. last year
Month
Quarter
Year
Composition of Noninterest expenses as at August 2024
Mouseover a slice to see the share
Composition of Noninterest expenses as at Q2 2024
Mouseover a slice to see the share
Composition of Noninterest expenses as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.07 0.09 0.10 0.10 0.11 0.11 0.14 0.15 0.20
Feb 0.14 0.18 0.20 0.20 0.21 0.22 0.29 0.32 0.40
Mar 0.22 0.26 0.30 0.30 0.32 0.34 0.46 0.53 0.64
Apr 0.29 0.34 0.39 0.42 0.41 0.47 0.60 0.71 0.84
May 0.37 0.44 0.50 0.52 0.49 0.59 0.74 0.88 1.07
Jun 0.51 0.51 0.57 0.63 0.58 0.70 0.86 1.02 1.21
Jul 0.51 0.60 0.67 0.73 0.66 0.81 0.99 1.19 1.43
Aug 0.59 0.69 0.76 0.82 0.75 0.94 1.13 1.36 1.62
Sep 0.62 0.67 0.82 0.85 0.93 0.83 1.06 1.25 1.52
Oct 0.74 0.74 0.90 0.94 1.03 0.94 1.18 1.39 1.71
Nov 0.79 0.80 1.00 1.04 1.13 1.04 1.32 1.56 1.90
Dec 0.85 0.98 1.14 1.19 1.33 1.27 1.60 1.89 2.16
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.22 0.26 0.30 0.30 0.32 0.34 0.46 0.53 0.64
Q2 0.51 0.51 0.57 0.63 0.58 0.70 0.86 1.02 1.21
Q3 0.62 0.67 0.82 0.85 0.93 0.83 1.06 1.25 1.52
Q4 0.85 0.98 1.14 1.19 1.33 1.27 1.60 1.89 2.16
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.85 0.98 1.14 1.19 1.33 1.27 1.60 1.89 2.16
Data
ID 4604
Range Sep 2015 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority