Other income

89.61M
Rufiyaa Oct 2025
13.9% vs. previous month
20.5% vs. same month previous year
78.65M
Rufiyaa Q3 2025
35.7% vs. previous quarter
19.3% vs. same quarter previous year
88.93M
Rufiyaa 2024
-23.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 2.40 0.36 1.16 0.75 1.38 14.68 5.64 7.60 4.61 6.12
Feb 5.54 1.34 1.58 1.03 3.78 16.81 13.25 18.56 16.98 14.67
Mar 7.14 0.66 8.48 2.16 6.31 24.02 40.47 33.88 32.51 31.28
Apr 8.87 3.84 9.03 17.49 6.88 157.41 45.52 44.07 36.85 39.59
May 10.38 4.15 10.84 18.70 7.37 158.35 48.09 48.12 42.73 49.80
Jun 15.57 12.01 12.38 19.20 7.92 169.80 58.52 70.57 50.66 57.95
Jul 17.49 12.55 23.19 24.07 8.38 171.43 65.63 74.79 57.64 65.40
Aug 19.59 13.51 31.79 26.51 10.41 175.06 134.76 79.09 60.72 71.35
Sep 33.88 23.72 15.00 38.67 29.11 11.61 667.43 145.45 82.01 65.91 78.65
Oct 31.30 26.66 15.08 42.88 31.11 12.94 669.85 155.31 92.13 74.35 89.61
Nov 37.88 31.09 15.21 44.19 32.05 14.04 672.17 161.17 97.16 79.49
Dec 56.46 39.23 16.96 47.18 39.13 16.18 675.77 174.52 115.44 88.93
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 7.14 0.66 8.48 2.16 6.31 24.02 40.47 33.88 32.51 31.28
Q2 15.57 12.01 12.38 19.20 7.92 169.80 58.52 70.57 50.66 57.95
Q3 33.88 23.72 15.00 38.67 29.11 11.61 667.43 145.45 82.01 65.91 78.65
Q4 56.46 39.23 16.96 47.18 39.13 16.18 675.77 174.52 115.44 88.93
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
56.46 39.23 16.96 47.18 39.13 16.18 675.77 174.52 115.44 88.93
Data
ID 4602
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority