ID | 460 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.22
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 95.65 | 86.26 | 89.33 | 91.56 | 89.80 | 77.76 | 82.07 | 80.18 | 80.13 | 80.13 | 105.00 | 109.00 | |
Feb | 95.39 | 86.26 | 88.89 | 90.65 | 89.80 | 81.97 | 82.07 | 80.13 | 80.13 | 80.09 | 105.64 | 109.00 | |
Mar | 94.33 | 86.59 | 91.36 | 90.65 | 89.80 | 81.97 | 82.80 | 80.13 | 80.13 | 80.09 | 108.31 | 109.00 | |
Apr | 92.95 | 87.27 | 100.00 | 89.80 | 86.97 | 81.97 | 82.80 | 80.13 | 80.13 | 80.09 | 108.31 | 105.99 | |
May | 88.43 | 88.60 | 89.68 | 89.80 | 83.68 | 85.34 | 82.80 | 80.13 | 80.13 | 94.42 | 109.00 | 105.99 | |
Jun | 86.02 | 89.26 | 88.60 | 93.28 | 89.80 | 80.72 | 92.14 | 82.80 | 80.13 | 80.13 | 96.77 | 109.00 | 105.99 |
Jul | 85.98 | 88.72 | 93.36 | 95.44 | 89.80 | 78.54 | 92.14 | 82.80 | 80.13 | 80.13 | 96.51 | 109.00 | 105.99 |
Aug | 87.09 | 88.72 | 94.08 | 93.11 | 89.80 | 78.54 | 92.56 | 82.80 | 80.13 | 80.13 | 96.95 | 109.00 | 105.99 |
Sep | 86.99 | 89.15 | 89.97 | 90.10 | 89.80 | 77.76 | 90.71 | 80.15 | 80.13 | 80.13 | 100.00 | 109.00 | 105.99 |
Oct | 87.34 | 87.05 | 88.66 | 89.59 | 90.03 | 77.76 | 95.64 | 80.15 | 80.13 | 80.13 | 100.00 | 109.00 | |
Nov | 98.98 | 86.68 | 90.04 | 90.06 | 89.80 | 77.76 | 95.64 | 80.18 | 80.13 | 80.13 | 100.00 | 109.00 | |
Dec | 95.65 | 87.24 | 90.57 | 90.06 | 89.80 | 77.76 | 95.64 | 80.18 | 80.13 | 80.13 | 102.80 | 109.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 95.12 | 86.37 | 89.86 | 90.95 | 89.80 | 80.57 | 82.31 | 80.15 | 80.13 | 80.11 | 106.32 | 109.00 | |
Q2 | 90.21 | 88.16 | 94.32 | 89.80 | 83.79 | 86.48 | 82.80 | 80.13 | 80.13 | 90.43 | 108.77 | 105.99 | |
Q3 | 86.69 | 88.86 | 92.47 | 92.88 | 89.80 | 78.28 | 91.80 | 81.92 | 80.13 | 80.13 | 97.82 | 109.00 | 105.99 |
Q4 | 93.99 | 86.99 | 89.75 | 89.91 | 89.88 | 77.76 | 95.64 | 80.17 | 80.13 | 80.13 | 100.93 | 109.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90.30 | 89.19 | 91.74 | 90.11 | 82.41 | 88.62 | 81.80 | 80.14 | 80.13 | 92.32 | 108.27 |
ID | 460 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.22
|