Fees and commissions receivable

297.19M
Rufiyaa Jan 2026
-89.1% vs. previous month
32.7% vs. same month previous year
2.74B
Rufiyaa Q4 2025
41.1% vs. previous quarter
19.9% vs. same quarter previous year
2.74B
Rufiyaa 2025
19.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.10 0.09 0.14 0.13 0.12 0.14 0.18 0.18 0.20 0.22 0.30
Feb 0.17 0.17 0.23 0.23 0.22 0.26 0.35 0.35 0.40 0.43
Mar 0.25 0.26 0.33 0.34 0.31 0.39 0.53 0.54 0.59 0.66
Apr 0.33 0.35 0.44 0.46 0.36 0.51 0.76 0.71 0.76 0.87
May 0.41 0.43 0.53 0.56 0.40 0.62 0.90 0.86 0.93 1.06
Jun 0.45 0.51 0.62 0.65 0.48 0.72 1.03 1.00 1.10 1.26
Jul 0.51 0.60 0.72 0.75 0.53 0.82 1.12 1.16 1.27 1.49
Aug 0.59 0.68 0.81 0.85 0.60 0.95 1.27 1.32 1.44 1.72
Sep 0.74 0.65 0.77 0.90 0.95 0.68 1.09 1.38 1.46 1.61 1.94
Oct 0.81 0.73 0.86 0.99 1.07 0.75 1.22 1.53 1.63 1.80 2.18
Nov 0.74 0.81 0.96 1.08 1.19 0.85 1.39 1.68 1.87 1.99 2.45
Dec 0.95 0.95 1.10 1.18 1.25 0.97 1.48 1.75 2.04 2.28 2.74
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.25 0.26 0.33 0.34 0.31 0.39 0.53 0.54 0.59 0.66
Q2 0.45 0.51 0.62 0.65 0.48 0.72 1.03 1.00 1.10 1.26
Q3 0.74 0.65 0.77 0.90 0.95 0.68 1.09 1.38 1.46 1.61 1.94
Q4 0.95 0.95 1.10 1.18 1.25 0.97 1.48 1.75 2.04 2.28 2.74
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.95 0.95 1.10 1.18 1.25 0.97 1.48 1.75 2.04 2.28 2.74
Data
ID 4599
Range Sep 2015 - Jan 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority