ID | 4598 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.11 | 0.11 | 0.15 | 0.15 | 0.14 | 0.16 | 0.20 | 0.20 | 0.23 | |
Feb | 0.21 | 0.21 | 0.26 | 0.27 | 0.25 | 0.30 | 0.40 | 0.41 | 0.46 | |
Mar | 0.31 | 0.31 | 0.38 | 0.39 | 0.36 | 0.46 | 0.62 | 0.63 | 0.62 | |
Apr | 0.40 | 0.42 | 0.50 | 0.54 | 0.42 | 0.72 | 0.88 | 0.83 | 0.82 | |
May | 0.49 | 0.52 | 0.61 | 0.65 | 0.47 | 0.84 | 1.04 | 1.00 | 1.02 | |
Jun | 0.58 | 0.62 | 0.71 | 0.76 | 0.56 | 0.97 | 1.20 | 1.18 | 1.21 | |
Jul | 0.66 | 0.72 | 0.84 | 0.88 | 0.62 | 1.08 | 1.32 | 1.36 | 1.42 | |
Aug | 0.76 | 0.82 | 0.95 | 0.99 | 0.71 | 1.24 | 1.54 | 1.54 | 1.61 | |
Sep | 0.88 | 0.84 | 0.92 | 1.07 | 1.12 | 0.80 | 1.88 | 1.69 | 1.71 | 1.81 |
Oct | 0.96 | 0.94 | 1.03 | 1.18 | 1.25 | 0.88 | 2.03 | 1.86 | 1.91 | |
Nov | 0.90 | 1.05 | 1.14 | 1.28 | 1.39 | 0.99 | 2.22 | 2.03 | 2.18 | |
Dec | 1.15 | 1.16 | 1.30 | 1.40 | 1.46 | 1.13 | 2.33 | 2.14 | 2.38 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.31 | 0.31 | 0.38 | 0.39 | 0.36 | 0.46 | 0.62 | 0.63 | 0.62 | |
Q2 | 0.58 | 0.62 | 0.71 | 0.76 | 0.56 | 0.97 | 1.20 | 1.18 | 1.21 | |
Q3 | 0.88 | 0.84 | 0.92 | 1.07 | 1.12 | 0.80 | 1.88 | 1.69 | 1.71 | 1.81 |
Q4 | 1.15 | 1.16 | 1.30 | 1.40 | 1.46 | 1.13 | 2.33 | 2.14 | 2.38 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
1.15 | 1.16 | 1.30 | 1.40 | 1.46 | 1.13 | 2.33 | 2.14 | 2.38 |
ID | 4598 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|