Noninterest income

2.06B
Rufiyaa Jul 2026
14.5% vs. previous month
18.0% vs. same month previous year
1.8B
Rufiyaa Q2 2026
83.5% vs. previous quarter
21.2% vs. same quarter previous year
3.18B
Rufiyaa 2025
26.5% vs. previous year
Month
Quarter
Year
Composition of Noninterest income as at July 2026
Hover over a slice to see the share
Composition of Noninterest income as at Q2 2026
Hover over a slice to see the share
Composition of Noninterest income as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.11 0.11 0.15 0.15 0.14 0.16 0.20 0.20 0.23 0.25 0.36
Feb 0.21 0.21 0.26 0.27 0.25 0.30 0.40 0.41 0.46 0.50 0.68
Mar 0.31 0.31 0.38 0.39 0.36 0.46 0.62 0.63 0.62 0.77 0.98
Apr 0.40 0.42 0.50 0.54 0.42 0.72 0.88 0.83 0.82 1.02 1.28
May 0.49 0.52 0.61 0.65 0.47 0.84 1.04 1.00 1.02 1.25 1.53
Jun 0.58 0.62 0.71 0.76 0.56 0.97 1.20 1.18 1.21 1.48 1.80
Jul 0.66 0.72 0.84 0.88 0.62 1.08 1.32 1.36 1.42 1.74 2.06
Aug 0.76 0.82 0.95 0.99 0.71 1.24 1.54 1.54 1.61 2.00
Sep 0.88 0.84 0.92 1.07 1.12 0.80 1.88 1.69 1.71 1.81 2.22
Oct 0.96 0.94 1.03 1.18 1.25 0.88 2.03 1.86 1.91 2.03 2.50
Nov 0.90 1.05 1.14 1.28 1.39 0.99 2.22 2.03 2.18 2.25 2.81
Dec 1.15 1.16 1.30 1.40 1.46 1.13 2.33 2.14 2.38 2.51 3.18
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.31 0.31 0.38 0.39 0.36 0.46 0.62 0.63 0.62 0.77 0.98
Q2 0.58 0.62 0.71 0.76 0.56 0.97 1.20 1.18 1.21 1.48 1.80
Q3 0.88 0.84 0.92 1.07 1.12 0.80 1.88 1.69 1.71 1.81 2.22
Q4 1.15 1.16 1.30 1.40 1.46 1.13 2.33 2.14 2.38 2.51 3.18
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.15 1.16 1.30 1.40 1.46 1.13 2.33 2.14 2.38 2.51 3.18
Data
ID 4598
Range Sep 2015 - Jul 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority