ID | 4597 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.18 | 0.19 | 0.20 | 0.21 | 0.24 | 0.26 | 0.28 | 0.33 | 0.40 | |
Feb | 0.34 | 0.37 | 0.39 | 0.41 | 0.46 | 0.50 | 0.54 | 0.65 | 0.77 | |
Mar | 0.53 | 0.61 | 0.59 | 0.65 | 0.71 | 0.75 | 0.84 | 1.02 | 1.18 | |
Apr | 0.71 | 0.80 | 0.78 | 0.87 | 0.93 | 1.01 | 1.15 | 1.37 | 1.55 | |
May | 0.88 | 1.02 | 1.00 | 1.10 | 1.16 | 1.27 | 1.45 | 1.74 | 2.00 | |
Jun | 1.18 | 1.20 | 1.19 | 1.31 | 1.39 | 1.53 | 1.75 | 2.10 | 2.38 | |
Jul | 1.30 | 1.40 | 1.40 | 1.54 | 1.63 | 1.81 | 2.05 | 2.45 | 2.79 | |
Aug | 1.49 | 1.60 | 1.61 | 1.77 | 1.87 | 2.09 | 2.37 | 2.81 | 3.19 | |
Sep | 1.33 | 1.67 | 1.78 | 1.82 | 2.00 | 2.11 | 2.36 | 2.67 | 3.17 | 3.58 |
Oct | 1.51 | 1.87 | 1.97 | 2.04 | 2.23 | 2.36 | 2.65 | 2.99 | 3.55 | |
Nov | 1.70 | 1.99 | 2.16 | 2.24 | 2.46 | 2.61 | 2.92 | 3.30 | 3.91 | |
Dec | 1.90 | 2.23 | 2.37 | 2.51 | 2.71 | 2.85 | 3.22 | 3.65 | 4.35 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.53 | 0.61 | 0.59 | 0.65 | 0.71 | 0.75 | 0.84 | 1.02 | 1.18 | |
Q2 | 1.18 | 1.20 | 1.19 | 1.31 | 1.39 | 1.53 | 1.75 | 2.10 | 2.38 | |
Q3 | 1.33 | 1.67 | 1.78 | 1.82 | 2.00 | 2.11 | 2.36 | 2.67 | 3.17 | 3.58 |
Q4 | 1.90 | 2.23 | 2.37 | 2.51 | 2.71 | 2.85 | 3.22 | 3.65 | 4.35 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
1.90 | 2.23 | 2.37 | 2.51 | 2.71 | 2.85 | 3.22 | 3.65 | 4.35 |
ID | 4597 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|