ID | 4596 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.06 | 0.06 | 0.10 | 0.11 | |
Feb | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.10 | 0.11 | 0.19 | 0.21 | |
Mar | 0.06 | 0.05 | 0.07 | 0.08 | 0.09 | 0.16 | 0.17 | 0.28 | 0.32 | |
Apr | 0.08 | 0.08 | 0.09 | 0.11 | 0.12 | 0.21 | 0.23 | 0.37 | 0.43 | |
May | 0.10 | 0.10 | 0.12 | 0.13 | 0.15 | 0.27 | 0.29 | 0.47 | 0.54 | |
Jun | 0.13 | 0.12 | 0.15 | 0.16 | 0.19 | 0.32 | 0.36 | 0.55 | 0.65 | |
Jul | 0.15 | 0.14 | 0.17 | 0.19 | 0.22 | 0.38 | 0.42 | 0.66 | 0.76 | |
Aug | 0.17 | 0.16 | 0.19 | 0.21 | 0.25 | 0.43 | 0.48 | 0.77 | 0.88 | |
Sep | 0.20 | 0.18 | 0.18 | 0.22 | 0.24 | 0.29 | 0.49 | 0.55 | 0.87 | 0.98 |
Oct | 0.22 | 0.20 | 0.20 | 0.25 | 0.28 | 0.34 | 0.54 | 0.62 | 0.97 | |
Nov | 0.24 | 0.21 | 0.22 | 0.27 | 0.31 | 0.39 | 0.60 | 0.69 | 1.07 | |
Dec | 0.26 | 0.24 | 0.24 | 0.30 | 0.34 | 0.45 | 0.66 | 0.60 | 1.19 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.06 | 0.05 | 0.07 | 0.08 | 0.09 | 0.16 | 0.17 | 0.28 | 0.32 | |
Q2 | 0.13 | 0.12 | 0.15 | 0.16 | 0.19 | 0.32 | 0.36 | 0.55 | 0.65 | |
Q3 | 0.20 | 0.18 | 0.18 | 0.22 | 0.24 | 0.29 | 0.49 | 0.55 | 0.87 | 0.98 |
Q4 | 0.26 | 0.24 | 0.24 | 0.30 | 0.34 | 0.45 | 0.66 | 0.60 | 1.19 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
0.26 | 0.24 | 0.24 | 0.30 | 0.34 | 0.45 | 0.66 | 0.60 | 1.19 |
ID | 4596 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|