Interest income

4.56B
Rufiyaa Sep 2024
12.3% vs. last month
13.0% vs. same month last year
4.56B
Rufiyaa Q3 2024
50.5% vs. last quarter
13.0% vs. same quarter last year
5.53B
Rufiyaa 2023
30.0% vs. last year
Month
Quarter
Year
Composition of Interest income as at September 2024
Hover over a slice to see the share
Composition of Interest income as at Q3 2024
Hover over a slice to see the share
Composition of Interest income as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.20 0.21 0.22 0.24 0.27 0.31 0.34 0.43 0.51
Feb 0.38 0.41 0.43 0.46 0.52 0.60 0.65 0.83 0.98
Mar 0.59 0.67 0.66 0.73 0.80 0.91 1.01 1.30 1.50
Apr 0.79 0.87 0.88 0.98 1.06 1.22 1.38 1.74 1.98
May 0.98 1.11 1.12 1.23 1.31 1.54 1.75 2.20 2.54
Jun 1.31 1.32 1.34 1.48 1.58 1.85 2.11 2.65 3.03
Jul 1.45 1.54 1.57 1.73 1.85 2.19 2.47 3.11 3.55
Aug 1.66 1.76 1.81 1.99 2.12 2.52 2.85 3.57 4.06
Sep 1.53 1.85 1.95 2.04 2.24 2.40 2.85 3.22 4.04 4.56
Oct 1.73 2.07 2.17 2.28 2.51 2.70 3.19 3.61 4.52
Nov 1.94 2.20 2.38 2.52 2.77 3.00 3.52 3.99 4.98
Dec 2.15 2.47 2.61 2.81 3.05 3.30 3.88 4.25 5.53
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.59 0.67 0.66 0.73 0.80 0.91 1.01 1.30 1.50
Q2 1.31 1.32 1.34 1.48 1.58 1.85 2.11 2.65 3.03
Q3 1.53 1.85 1.95 2.04 2.24 2.40 2.85 3.22 4.04 4.56
Q4 2.15 2.47 2.61 2.81 3.05 3.30 3.88 4.25 5.53
2015 2016 2017 2018 2019 2020 2021 2022 2023
2.15 2.47 2.61 2.81 3.05 3.30 3.88 4.25 5.53
Data
ID 4593
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority