Commercial real estate loans to total gross loans

5.8
Percent Dec 2025
0.1pp. vs. previous month
0.4pp. vs. same month previous year
5.8
Percent Q4 2025
0.1pp. vs. previous quarter
0.4pp. vs. same quarter previous year
5.8
Percent 2025
0.4pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.8% 1.9% 2.1% 2.7% 2.7% 2.8% 2.1% 2.7% 3.2% 5.3%
Feb 1.8% 2.7% 2.2% 2.7% 2.8% 2.4% 2.1% 2.5% 3.2% 5.4%
Mar 1.7% 2.8% 2.3% 2.8% 2.9% 2.3% 2.4% 2.4% 2.9% 5.3%
Apr 2.0% 2.6% 2.3% 2.7% 3.1% 2.2% 2.4% 2.5% 3.0% 5.5%
May 2.0% 2.3% 2.4% 2.8% 3.2% 2.2% 2.5% 2.6% 5.1% 5.3%
Jun 2.0% 2.1% 2.3% 2.7% 3.1% 2.3% 2.5% 2.6% 5.3% 5.6%
Jul 1.9% 2.3% 2.6% 2.7% 3.0% 2.2% 2.6% 2.5% 5.3% 5.3%
Aug 1.9% 2.4% 2.7% 2.8% 3.0% 2.3% 2.6% 3.1% 5.6% 5.0%
Sep 2.9% 1.9% 2.4% 2.7% 2.7% 3.0% 2.3% 3.0% 3.6% 5.9% 5.7%
Oct 1.7% 2.0% 2.4% 2.6% 2.8% 3.1% 2.2% 3.0% 3.5% 5.7% 5.7%
Nov 1.7% 1.8% 2.4% 2.6% 2.9% 3.1% 2.0% 2.9% 3.4% 5.6% 5.6%
Dec 1.9% 1.8% 2.1% 2.5% 2.8% 2.9% 2.1% 2.8% 3.4% 5.4% 5.8%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.7% 2.8% 2.3% 2.8% 2.9% 2.3% 2.4% 2.4% 2.9% 5.3%
Q2 2.0% 2.1% 2.3% 2.7% 3.1% 2.3% 2.5% 2.6% 5.3% 5.6%
Q3 2.9% 1.9% 2.4% 2.7% 2.7% 3.0% 2.3% 3.0% 3.6% 5.9% 5.7%
Q4 1.9% 1.8% 2.1% 2.5% 2.8% 2.9% 2.1% 2.8% 3.4% 5.4% 5.8%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.9% 1.8% 2.1% 2.5% 2.8% 2.9% 2.1% 2.8% 3.4% 5.4% 5.8%
Data
ID 4590
Range Sep 2015 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority