| ID | 4589 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.9% | 14.7% | 17.8% | 21.3% | 20.3% | 21.1% | 17.2% | 16.7% | 16.3% | 16.3% | |
| Feb | 12.4% | 14.6% | 18.6% | 21.0% | 20.1% | 20.9% | 17.0% | 16.5% | 16.1% | 16.3% | |
| Mar | 12.5% | 15.3% | 18.9% | 20.4% | 20.7% | 20.7% | 17.1% | 16.5% | 16.5% | 16.1% | |
| Apr | 13.2% | 14.7% | 19.3% | 20.4% | 20.9% | 20.3% | 16.9% | 16.4% | 16.7% | 16.3% | |
| May | 12.9% | 16.0% | 20.3% | 20.9% | 21.3% | 20.3% | 17.4% | 16.9% | 17.5% | 16.7% | |
| Jun | 13.5% | 16.1% | 20.9% | 20.9% | 21.2% | 20.8% | 16.3% | 17.5% | 17.5% | 16.8% | |
| Jul | 13.5% | 16.6% | 20.8% | 20.9% | 21.6% | 20.5% | 17.3% | 17.4% | 17.3% | 16.0% | |
| Aug | 13.5% | 17.5% | 21.1% | 21.2% | 21.7% | 19.5% | 17.7% | 17.4% | 17.7% | 15.8% | |
| Sep | 11.1% | 13.8% | 17.7% | 21.1% | 20.8% | 21.8% | 19.7% | 18.0% | 17.7% | 17.7% | 16.0% |
| Oct | 11.5% | 13.9% | 17.9% | 21.6% | 21.0% | 21.8% | 18.8% | 17.8% | 17.1% | 17.1% | 16.1% |
| Nov | 11.8% | 14.7% | 18.1% | 21.5% | 20.9% | 21.7% | 17.7% | 17.8% | 16.9% | 16.8% | |
| Dec | 12.0% | 14.9% | 18.2% | 21.5% | 20.8% | 21.1% | 17.3% | 17.2% | 17.1% | 16.7% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 12.5% | 15.3% | 18.9% | 20.4% | 20.7% | 20.7% | 17.1% | 16.5% | 16.5% | 16.1% | |
| Q2 | 13.5% | 16.1% | 20.9% | 20.9% | 21.2% | 20.8% | 16.3% | 17.5% | 17.5% | 16.8% | |
| Q3 | 11.1% | 13.8% | 17.7% | 21.1% | 20.8% | 21.8% | 19.7% | 18.0% | 17.7% | 17.7% | 16.0% |
| Q4 | 12.0% | 14.9% | 18.2% | 21.5% | 20.8% | 21.1% | 17.3% | 17.2% | 17.1% | 16.7% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.0% | 14.9% | 18.2% | 21.5% | 20.8% | 21.1% | 17.3% | 17.2% | 17.1% | 16.7% |
| ID | 4589 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|