Foreign-currency-denominated liabilities to total liabilities

52.2
Percent Jan 2025
0.8pp. vs. last month
-2.3pp. vs. same month last year
51.3
Percent Q4 2025
2.2pp. vs. last quarter
-1.9pp. vs. same quarter last year
51.3
Percent 2024
-1.9pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 56.2% 53.3% 55.8% 55.0% 57.4% 55.5% 54.9% 56.6% 54.4% 52.2%
Feb 56.5% 53.9% 54.9% 58.2% 57.2% 55.7% 55.0% 56.4% 55.0%
Mar 56.2% 53.1% 55.0% 58.7% 55.5% 55.4% 55.4% 56.7% 54.9%
Apr 56.1% 54.0% 54.2% 58.3% 54.1% 55.2% 54.9% 56.1% 54.3%
May 56.3% 52.7% 52.7% 57.2% 52.4% 54.1% 53.9% 54.7% 52.5%
Jun 55.7% 52.8% 51.5% 55.9% 50.9% 52.8% 55.2% 53.5% 51.4%
Jul 56.2% 52.6% 53.2% 56.2% 48.8% 52.7% 54.9% 53.1% 51.2%
Aug 56.0% 53.0% 53.0% 55.3% 48.5% 54.0% 53.6% 52.6% 50.1%
Sep 56.7% 54.8% 53.4% 52.1% 55.2% 52.8% 52.1% 52.9% 52.0% 49.1%
Oct 55.4% 55.3% 53.7% 52.0% 56.1% 52.3% 52.6% 53.3% 52.5% 50.0%
Nov 55.8% 52.5% 53.4% 53.7% 56.1% 53.4% 53.7% 54.2% 52.7% 50.4%
Dec 56.2% 53.2% 53.9% 54.5% 56.4% 55.2% 54.5% 55.6% 53.2% 51.3%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 56.2% 53.1% 55.0% 58.7% 55.5% 55.4% 55.4% 56.7% 54.9%
Q2 55.7% 52.8% 51.5% 55.9% 50.9% 52.8% 55.2% 53.5% 51.4%
Q3 56.7% 54.8% 53.4% 52.1% 55.2% 52.8% 52.1% 52.9% 52.0% 49.1%
Q4 56.2% 53.2% 53.9% 54.5% 56.4% 55.2% 54.5% 55.6% 53.2% 51.3%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
56.2% 53.2% 53.9% 54.5% 56.4% 55.2% 54.5% 55.6% 53.2% 51.3%
Data
ID 4586
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority