Foreign-currency-denominated loans to total loans

46.6
Percent Sep 2024
-0.3pp. vs. last month
-2.8pp. vs. same month last year
46.6
Percent Q3 2024
-2.2pp. vs. last quarter
-2.8pp. vs. same quarter last year
51.8
Percent 2023
-3.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 68.5% 63.3% 58.4% 54.7% 54.8% 51.5% 58.4% 56.2% 53.1%
Feb 67.9% 62.9% 59.0% 55.2% 54.7% 51.8% 58.6% 55.8% 54.1%
Mar 68.4% 61.6% 57.8% 56.5% 53.0% 52.6% 58.0% 55.6% 53.0%
Apr 66.7% 61.8% 57.9% 56.4% 52.2% 53.4% 58.2% 55.7% 52.2%
May 67.3% 58.7% 56.0% 55.2% 51.0% 52.9% 56.4% 53.6% 50.0%
Jun 66.3% 58.9% 55.2% 55.2% 51.6% 51.8% 58.7% 51.7% 48.8%
Jul 66.5% 57.5% 55.2% 54.8% 50.2% 51.8% 56.4% 51.7% 48.3%
Aug 66.9% 57.9% 54.7% 54.1% 50.1% 53.5% 55.5% 50.3% 46.9%
Sep 67.5% 65.4% 58.0% 55.1% 55.0% 50.0% 52.7% 54.3% 49.5% 46.6%
Oct 67.3% 65.0% 58.4% 54.2% 54.3% 49.5% 54.7% 54.5% 51.0%
Nov 67.6% 63.7% 57.8% 54.6% 54.4% 49.5% 57.0% 54.1% 51.6%
Dec 68.1% 63.3% 57.4% 54.3% 54.0% 51.5% 58.5% 55.1% 51.8%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 68.4% 61.6% 57.8% 56.5% 53.0% 52.6% 58.0% 55.6% 53.0%
Q2 66.3% 58.9% 55.2% 55.2% 51.6% 51.8% 58.7% 51.7% 48.8%
Q3 67.5% 65.4% 58.0% 55.1% 55.0% 50.0% 52.7% 54.3% 49.5% 46.6%
Q4 68.1% 63.3% 57.4% 54.3% 54.0% 51.5% 58.5% 55.1% 51.8%
2015 2016 2017 2018 2019 2020 2021 2022 2023
68.1% 63.3% 57.4% 54.3% 54.0% 51.5% 58.5% 55.1% 51.8%
Data
ID 4585
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority