Customer deposits to total (noninterbank) loans

128.5
Percent Sep 2024
-3.0pp. vs. last month
-13.1pp. vs. same month last year
128.5
Percent Q3 2024
-8.2pp. vs. last quarter
-13.1pp. vs. same quarter last year
145.3
Percent 2023
-10.0pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 154.4% 136.1% 125.4% 119.2% 128.3% 132.2% 159.4% 158.9% 149.0%
Feb 158.9% 136.5% 128.9% 134.7% 127.6% 133.9% 163.8% 160.7% 149.8%
Mar 156.8% 133.1% 130.2% 133.4% 125.5% 136.5% 167.3% 163.9% 148.6%
Apr 156.2% 133.3% 128.6% 133.0% 126.5% 141.9% 167.7% 164.6% 147.9%
May 153.7% 128.4% 126.8% 129.6% 126.6% 139.7% 165.8% 159.4% 140.6%
Jun 148.4% 127.1% 121.8% 123.9% 123.4% 136.3% 170.0% 153.7% 136.7%
Jul 148.4% 123.6% 117.7% 120.5% 121.0% 134.2% 160.6% 147.9% 131.5%
Aug 144.7% 120.8% 113.8% 117.8% 116.8% 138.9% 157.2% 146.8% 131.5%
Sep 154.7% 143.4% 117.8% 112.5% 115.1% 114.9% 135.2% 147.7% 141.6% 128.5%
Oct 152.8% 142.9% 119.0% 111.7% 119.0% 116.0% 138.4% 147.4% 143.0%
Nov 154.0% 133.6% 120.9% 117.0% 123.3% 117.3% 147.7% 151.7% 146.0%
Dec 148.4% 135.9% 124.2% 121.6% 123.7% 128.5% 155.7% 155.3% 145.3%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 156.8% 133.1% 130.2% 133.4% 125.5% 136.5% 167.3% 163.9% 148.6%
Q2 148.4% 127.1% 121.8% 123.9% 123.4% 136.3% 170.0% 153.7% 136.7%
Q3 154.7% 143.4% 117.8% 112.5% 115.1% 114.9% 135.2% 147.7% 141.6% 128.5%
Q4 148.4% 135.9% 124.2% 121.6% 123.7% 128.5% 155.7% 155.3% 145.3%
2015 2016 2017 2018 2019 2020 2021 2022 2023
148.4% 135.9% 124.2% 121.6% 123.7% 128.5% 155.7% 155.3% 145.3%
Data
ID 4584
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority