Personnel expenses to noninterest expenses

31.1
Percent Oct 2025
-0.4pp. vs. previous month
3.2pp. vs. same month previous year
31.6
Percent Q3 2025
-0.1pp. vs. previous quarter
3.9pp. vs. same quarter previous year
30.2
Percent 2024
0.8pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 35.9% 30.7% 30.8% 30.5% 32.5% 34.5% 28.1% 28.4% 26.9% 27.8%
Feb 35.4% 32.0% 32.8% 31.6% 34.7% 34.0% 28.2% 26.6% 30.8% 32.1%
Mar 35.0% 33.8% 33.2% 31.6% 37.5% 32.5% 30.7% 27.4% 28.4% 32.6%
Apr 35.1% 34.2% 34.4% 34.2% 38.0% 34.7% 30.4% 27.4% 28.5% 30.6%
May 37.6% 37.0% 36.4% 35.0% 38.7% 34.4% 30.4% 27.5% 27.7% 31.2%
Jun 32.4% 37.7% 37.1% 34.5% 39.2% 34.7% 31.3% 28.1% 29.0% 31.7%
Jul 37.2% 37.6% 36.9% 34.2% 39.9% 35.0% 31.2% 28.1% 28.5% 31.7%
Aug 36.7% 37.2% 36.8% 34.7% 39.9% 34.5% 31.1% 28.0% 28.7% 31.3%
Sep 36.3% 36.7% 35.1% 36.7% 34.6% 40.0% 34.5% 31.4% 28.2% 27.6% 31.6%
Oct 35.7% 36.7% 35.2% 36.6% 34.8% 39.4% 34.5% 31.5% 28.0% 27.9% 31.1%
Nov 37.1% 37.0% 35.3% 36.1% 34.9% 39.0% 34.2% 31.2% 27.6% 28.0%
Dec 38.5% 36.8% 36.3% 36.5% 34.9% 37.2% 34.5% 31.2% 29.4% 30.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 35.0% 33.8% 33.2% 31.6% 37.5% 32.5% 30.7% 27.4% 28.4% 32.6%
Q2 32.4% 37.7% 37.1% 34.5% 39.2% 34.7% 31.3% 28.1% 29.0% 31.7%
Q3 36.3% 36.7% 35.1% 36.7% 34.6% 40.0% 34.5% 31.4% 28.2% 27.6% 31.6%
Q4 38.5% 36.8% 36.3% 36.5% 34.9% 37.2% 34.5% 31.2% 29.4% 30.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
38.5% 36.8% 36.3% 36.5% 34.9% 37.2% 34.5% 31.2% 29.4% 30.2%
Data
ID 4583
Range Sep 2015 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority