| ID | 4582 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.3% | 6.6% | 4.9% | 5.2% | 4.3% | 2.8% | 4.1% | 3.4% | 3.4% | 3.5% | |
| Feb | 5.4% | 5.7% | 4.6% | 5.1% | 4.1% | 2.9% | 3.9% | 3.6% | 3.4% | 4.1% | |
| Mar | 5.6% | 5.0% | 4.5% | 4.6% | 3.9% | 3.5% | 3.9% | 3.4% | -0.1% | 4.1% | |
| Apr | 5.2% | 5.3% | 4.5% | 4.5% | 3.9% | 3.1% | 3.7% | 3.2% | 1.0% | 4.3% | |
| May | 5.0% | 5.5% | 4.5% | 4.5% | 3.7% | 3.0% | 3.7% | 3.5% | 1.4% | 4.2% | |
| Jun | 6.4% | 5.2% | 4.4% | 4.5% | 3.7% | 3.2% | 3.7% | 3.4% | 1.7% | 4.1% | |
| Jul | 6.6% | 5.2% | 4.4% | 4.4% | 3.7% | 3.2% | 3.7% | 3.3% | 2.0% | 4.2% | |
| Aug | 6.6% | 5.1% | 4.5% | 4.0% | 3.7% | 3.2% | 3.7% | 3.4% | 2.3% | 4.1% | |
| Sep | 4.8% | 6.7% | 5.1% | 4.5% | 4.3% | 3.8% | 2.9% | 3.7% | 3.4% | 2.5% | 3.5% |
| Oct | 4.7% | 6.7% | 5.1% | 4.5% | 4.3% | 3.6% | 3.0% | 3.7% | 3.4% | 2.7% | 3.5% |
| Nov | 4.8% | 6.8% | 5.0% | 4.5% | 4.3% | 3.6% | 3.1% | 3.7% | 3.3% | 2.8% | |
| Dec | 5.0% | 4.8% | 5.0% | 4.5% | 4.1% | 3.6% | 3.1% | 3.8% | 3.3% | 1.9% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 5.6% | 5.0% | 4.5% | 4.6% | 3.9% | 3.5% | 3.9% | 3.4% | -0.1% | 4.1% | |
| Q2 | 6.4% | 5.2% | 4.4% | 4.5% | 3.7% | 3.2% | 3.7% | 3.4% | 1.7% | 4.1% | |
| Q3 | 4.8% | 6.7% | 5.1% | 4.5% | 4.3% | 3.8% | 2.9% | 3.7% | 3.4% | 2.5% | 3.5% |
| Q4 | 5.0% | 4.8% | 5.0% | 4.5% | 4.1% | 3.6% | 3.1% | 3.8% | 3.3% | 1.9% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0% | 4.8% | 5.0% | 4.5% | 4.1% | 3.6% | 3.1% | 3.8% | 3.3% | 1.9% |
| ID | 4582 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|