| ID | 4581 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.0% | 0.00 | 0.00 | 1.3% | 1.0% | 1.4% | 1.9% | 1.2% | |
| Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.4% | 1.9% | 1.2% | |
| Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.4% | 1.6% | 1.2% | |
| Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.1% | 1.3% | 1.6% | 1.2% | |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.3% | 1.6% | 1.2% | |
| Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.3% | 1.5% | 1.2% | |
| Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.3% | 1.5% | 1.2% | |
| Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2% | 0.9% | 1.3% | 1.5% | 1.2% | |
| Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2% | 0.9% | 1.3% | 1.5% | 1.2% |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2% | 0.9% | 1.2% | 1.5% | 1.1% |
| Nov | 0.00 | 0.00 | 0.0% | 0.00 | 0.00 | 0.00 | 1.2% | 0.9% | 1.2% | 1.5% | |
| Dec | 0.00 | 0.00 | 0.0% | 0.00 | 0.00 | 2.3% | 2.1% | 2.6% | 3.4% | 2.9% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.4% | 1.6% | 1.2% | |
| Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.3% | 1.0% | 1.3% | 1.5% | 1.2% | |
| Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2% | 0.9% | 1.3% | 1.5% | 1.2% |
| Q4 | 0.00 | 0.00 | 0.0% | 0.00 | 0.00 | 2.3% | 2.1% | 2.6% | 3.4% | 2.9% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.0% | 0.00 | 0.00 | 2.3% | 2.1% | 2.6% | 3.4% | 2.9% |
| ID | 4581 |
| Range | Sep 2015 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|