Large exposures to capital

34.1
Percent Dec 2025
-1.4pp. vs. previous month
6.9pp. vs. same month previous year
34.1
Percent Q4 2025
1.5pp. vs. previous quarter
6.9pp. vs. same quarter previous year
34.1
Percent 2025
6.9pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 96.7% 79.9% 79.8% 75.3% 42.9% 58.9% 50.1% 41.1% 49.2% 24.3%
Feb 102.5% 77.7% 77.9% 69.4% 45.2% 58.1% 47.4% 40.8% 38.9% 23.9%
Mar 112.2% 90.2% 89.5% 64.6% 45.6% 60.6% 44.8% 44.5% 40.5% 27.4%
Apr 125.9% 100.4% 97.4% 62.6% 45.7% 60.3% 45.4% 39.7% 39.2% 29.0%
May 96.0% 88.3% 93.2% 67.8% 53.0% 72.9% 48.5% 40.4% 38.3% 33.5%
Jun 91.4% 87.9% 88.6% 63.2% 53.9% 70.7% 47.2% 45.0% 33.4% 30.4%
Jul 100.8% 99.4% 95.2% 61.4% 54.6% 74.0% 48.0% 43.6% 32.9% 32.0%
Aug 89.5% 97.1% 87.1% 65.7% 59.1% 70.2% 46.3% 44.6% 32.9% 32.2%
Sep 97.4% 91.3% 94.5% 90.3% 60.9% 58.4% 72.7% 46.7% 52.0% 32.0% 32.6%
Oct 115.8% 91.9% 105.1% 84.9% 59.0% 59.1% 69.7% 49.1% 57.5% 27.2% 34.0%
Nov 121.1% 83.4% 95.3% 89.6% 55.7% 57.2% 69.6% 48.4% 53.4% 29.8% 35.6%
Dec 121.1% 82.6% 90.1% 86.6% 60.7% 70.2% 68.2% 49.4% 56.7% 27.2% 34.1%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 112.2% 90.2% 89.5% 64.6% 45.6% 60.6% 44.8% 44.5% 40.5% 27.4%
Q2 91.4% 87.9% 88.6% 63.2% 53.9% 70.7% 47.2% 45.0% 33.4% 30.4%
Q3 97.4% 91.3% 94.5% 90.3% 60.9% 58.4% 72.7% 46.7% 52.0% 32.0% 32.6%
Q4 121.1% 82.6% 90.1% 86.6% 60.7% 70.2% 68.2% 49.4% 56.7% 27.2% 34.1%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
121.1% 82.6% 90.1% 86.6% 60.7% 70.2% 68.2% 49.4% 56.7% 27.2% 34.1%
Data
ID 4580
Range Sep 2015 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority