Net open position in foreign exchange to capital

-11.9
Percent Sep 2024
-0.3pp. vs. last month
-3.5pp. vs. same month last year
-11.9
Percent Q3 2024
-0.1pp. vs. last quarter
-3.5pp. vs. same quarter last year
-10.2
Percent 2023
-3.2pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 24.5% 17.9% 10.4% 10.4% 7.8% -8.2% 6.3% -6.8% -10.1%
Feb 25.2% 16.4% 11.5% 10.0% 8.9% -8.0% -5.5% -6.7% -8.8%
Mar 22.7% 11.8% 9.3% 11.4% 9.6% -8.7% -5.2% -7.3% -10.4%
Apr 20.1% 10.9% 10.2% 11.2% 10.1% -8.2% -6.1% -8.1% -9.4%
May 17.9% 8.4% 10.5% 8.1% 10.3% -8.8% -6.4% -8.4% -10.7%
Jun 18.4% 8.3% 9.9% 7.4% 9.1% -10.1% -5.7% -8.7% -11.8%
Jul 19.5% 9.0% 9.2% 7.1% 7.4% -8.8% -5.9% -8.1% -11.9%
Aug 18.6% 8.7% 9.1% 7.9% 5.7% -8.5% -5.5% -7.8% -11.6%
Sep 19.7% 17.4% 8.7% 10.5% 8.4% 5.2% 5.6% -5.7% -8.5% -11.9%
Oct 18.6% 14.9% 9.8% 10.1% 7.7% 5.8% 6.0% 5.7% -8.9%
Nov 18.4% 13.8% 9.5% 8.5% 8.3% -6.0% 5.8% -5.9% -9.1%
Dec 20.2% 15.2% 8.9% 9.1% 6.4% -9.2% 6.1% -7.0% -10.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 22.7% 11.8% 9.3% 11.4% 9.6% -8.7% -5.2% -7.3% -10.4%
Q2 18.4% 8.3% 9.9% 7.4% 9.1% -10.1% -5.7% -8.7% -11.8%
Q3 19.7% 17.4% 8.7% 10.5% 8.4% 5.2% 5.6% -5.7% -8.5% -11.9%
Q4 20.2% 15.2% 8.9% 9.1% 6.4% -9.2% 6.1% -7.0% -10.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023
20.2% 15.2% 8.9% 9.1% 6.4% -9.2% 6.1% -7.0% -10.2%
Data
ID 4577
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority