ID | 4573 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 61.4% | 62.4% | 56.3% | 59.0% | 63.6% | 61.2% | 58.1% | 61.5% | 63.6% | |
Feb | 62.4% | 64.2% | 59.7% | 60.2% | 64.9% | 62.6% | 57.7% | 61.1% | 62.5% | |
Mar | 63.4% | 66.4% | 60.5% | 62.2% | 66.6% | 62.1% | 57.4% | 61.7% | 65.5% | |
Apr | 64.2% | 65.5% | 60.9% | 61.6% | 69.2% | 58.2% | 56.7% | 62.4% | 65.3% | |
May | 64.3% | 66.0% | 61.9% | 62.7% | 71.3% | 60.1% | 58.3% | 63.4% | 66.2% | |
Jun | 67.3% | 65.9% | 62.6% | 63.4% | 71.2% | 61.2% | 59.3% | 64.1% | 66.3% | |
Jul | 66.4% | 66.0% | 62.5% | 63.7% | 72.3% | 62.6% | 60.9% | 64.3% | 66.4% | |
Aug | 66.4% | 66.1% | 62.8% | 64.2% | 72.5% | 62.8% | 60.5% | 64.5% | 66.4% | |
Sep | 60.2% | 66.6% | 65.9% | 63.1% | 64.1% | 72.6% | 55.7% | 61.2% | 65.0% | 66.5% |
Oct | 61.2% | 66.5% | 65.6% | 63.4% | 64.2% | 72.8% | 56.6% | 61.6% | 65.0% | |
Nov | 65.3% | 65.5% | 65.3% | 63.6% | 63.9% | 72.5% | 56.9% | 61.9% | 64.2% | |
Dec | 62.2% | 65.9% | 64.5% | 64.2% | 65.0% | 71.6% | 58.1% | 63.1% | 64.6% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 63.4% | 66.4% | 60.5% | 62.2% | 66.6% | 62.1% | 57.4% | 61.7% | 65.5% | |
Q2 | 67.3% | 65.9% | 62.6% | 63.4% | 71.2% | 61.2% | 59.3% | 64.1% | 66.3% | |
Q3 | 60.2% | 66.6% | 65.9% | 63.1% | 64.1% | 72.6% | 55.7% | 61.2% | 65.0% | 66.5% |
Q4 | 62.2% | 65.9% | 64.5% | 64.2% | 65.0% | 71.6% | 58.1% | 63.1% | 64.6% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
62.2% | 65.9% | 64.5% | 64.2% | 65.0% | 71.6% | 58.1% | 63.1% | 64.6% |
ID | 4573 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|