Provisions to nonperforming loans

60.6
Percent Jan 2025
0.4pp. vs. last month
3.8pp. vs. same month last year
60.2
Percent Q4 2025
7.8pp. vs. last quarter
1.7pp. vs. same quarter last year
60.2
Percent 2024
1.7pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 77.5% 71.1% 73.2% 64.7% 65.5% 51.7% 54.7% 55.9% 56.8% 60.6%
Feb 76.4% 72.1% 72.0% 64.2% 69.6% 51.9% 58.8% 55.8% 59.0%
Mar 76.2% 76.9% 71.4% 66.3% 68.7% 51.9% 63.4% 56.2% 52.4%
Apr 79.8% 54.8% 70.9% 66.6% 67.3% 51.0% 62.2% 57.2% 54.2%
May 70.0% 54.5% 69.5% 64.7% 67.3% 50.3% 62.0% 56.9% 52.9%
Jun 72.6% 54.2% 66.1% 63.4% 68.0% 50.1% 62.5% 65.6% 51.8%
Jul 81.0% 55.9% 67.5% 64.1% 66.0% 50.3% 62.6% 66.3% 53.6%
Aug 80.1% 56.3% 66.5% 65.6% 64.6% 50.3% 64.3% 65.5% 54.1%
Sep 78.2% 84.5% 56.3% 66.1% 64.6% 69.3% 51.3% 63.7% 65.9% 52.5%
Oct 79.2% 83.2% 71.0% 67.3% 66.6% 58.5% 53.4% 64.4% 65.2% 50.9%
Nov 78.9% 81.7% 72.7% 65.2% 59.9% 55.9% 50.2% 62.4% 63.7% 55.5%
Dec 81.8% 71.2% 72.4% 64.9% 65.1% 51.7% 54.8% 60.6% 58.5% 60.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 76.2% 76.9% 71.4% 66.3% 68.7% 51.9% 63.4% 56.2% 52.4%
Q2 72.6% 54.2% 66.1% 63.4% 68.0% 50.1% 62.5% 65.6% 51.8%
Q3 78.2% 84.5% 56.3% 66.1% 64.6% 69.3% 51.3% 63.7% 65.9% 52.5%
Q4 81.8% 71.2% 72.4% 64.9% 65.1% 51.7% 54.8% 60.6% 58.5% 60.2%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
81.8% 71.2% 72.4% 64.9% 65.1% 51.7% 54.8% 60.6% 58.5% 60.2%
Data
ID 4570
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority