ID | 4567 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.2% | 21.6% | 21.9% | 23.3% | 23.2% | 20.4% | 19.8% | 21.1% | 21.7% | |
Feb | 17.8% | 20.9% | 22.0% | 21.9% | 22.5% | 19.9% | 18.7% | 20.5% | 21.6% | |
Mar | 17.5% | 20.8% | 21.6% | 22.0% | 22.7% | 19.3% | 18.7% | 20.1% | 21.3% | |
Apr | 17.9% | 19.4% | 20.4% | 21.8% | 22.4% | 18.7% | 18.4% | 19.7% | 21.1% | |
May | 17.5% | 20.8% | 20.6% | 21.8% | 22.2% | 18.3% | 18.3% | 19.9% | 21.3% | |
Jun | 17.8% | 20.5% | 21.4% | 22.5% | 22.7% | 18.7% | 18.0% | 19.9% | 21.4% | |
Jul | 17.2% | 20.4% | 21.1% | 22.8% | 22.8% | 18.1% | 18.3% | 20.0% | 21.6% | |
Aug | 17.4% | 21.0% | 21.5% | 22.6% | 23.0% | 18.1% | 18.9% | 19.9% | 21.5% | |
Sep | 18.1% | 17.7% | 21.1% | 21.4% | 22.7% | 21.5% | 17.9% | 19.3% | 20.0% | 21.6% |
Oct | 17.1% | 17.5% | 19.9% | 21.8% | 21.8% | 21.4% | 17.3% | 19.1% | 19.6% | |
Nov | 17.0% | 18.3% | 19.8% | 20.6% | 21.1% | 21.0% | 16.6% | 18.7% | 19.3% | |
Dec | 16.6% | 18.6% | 19.8% | 19.5% | 20.9% | 19.3% | 15.9% | 17.9% | 19.1% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.5% | 20.8% | 21.6% | 22.0% | 22.7% | 19.3% | 18.7% | 20.1% | 21.3% | |
Q2 | 17.8% | 20.5% | 21.4% | 22.5% | 22.7% | 18.7% | 18.0% | 19.9% | 21.4% | |
Q3 | 18.1% | 17.7% | 21.1% | 21.4% | 22.7% | 21.5% | 17.9% | 19.3% | 20.0% | 21.6% |
Q4 | 16.6% | 18.6% | 19.8% | 19.5% | 20.9% | 19.3% | 15.9% | 17.9% | 19.1% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
16.6% | 18.6% | 19.8% | 19.5% | 20.9% | 19.3% | 15.9% | 17.9% | 19.1% |
ID | 4567 |
Range | Sep 2015 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|