Tier 1 capital to risk-weighted assets

51.0
Percent Jan 2025
6.4pp. vs. last month
4.2pp. vs. same month last year
44.6
Percent Q4 2025
-0.2pp. vs. last quarter
3.1pp. vs. same quarter last year
44.6
Percent 2024
3.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 36.3% 39.8% 41.4% 43.0% 44.7% 43.7% 45.5% 48.0% 46.8% 51.0%
Feb 36.7% 38.8% 40.5% 42.8% 43.3% 42.7% 43.4% 47.2% 46.4%
Mar 35.8% 38.0% 39.4% 42.8% 43.6% 42.1% 44.1% 46.2% 45.7%
Apr 37.4% 35.8% 36.9% 42.3% 43.4% 41.5% 44.1% 45.9% 45.6%
May 36.1% 37.9% 37.4% 41.9% 43.2% 40.1% 43.3% 45.5% 44.8%
Jun 36.4% 37.3% 38.5% 42.5% 44.1% 41.5% 42.2% 44.5% 45.0%
Jul 35.7% 37.1% 37.9% 41.0% 44.0% 39.9% 43.2% 44.1% 44.4%
Aug 33.1% 37.1% 38.0% 40.0% 43.3% 41.0% 44.0% 44.2% 44.7%
Sep 36.1% 34.1% 37.9% 37.4% 40.8% 42.9% 39.9% 43.9% 43.5% 44.8%
Oct 34.0% 32.6% 35.4% 37.7% 40.3% 43.2% 37.7% 42.9% 42.1% 44.7%
Nov 34.3% 33.7% 35.8% 37.0% 40.1% 43.0% 37.4% 41.5% 41.4% 43.5%
Dec 33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.5% 44.6%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 35.8% 38.0% 39.4% 42.8% 43.6% 42.1% 44.1% 46.2% 45.7%
Q2 36.4% 37.3% 38.5% 42.5% 44.1% 41.5% 42.2% 44.5% 45.0%
Q3 36.1% 34.1% 37.9% 37.4% 40.8% 42.9% 39.9% 43.9% 43.5% 44.8%
Q4 33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.5% 44.6%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.5% 44.6%
Data
ID 4564
Range Sep 2015 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority