Regulatory capital to risk-weighted assets

52.0
Percent Sep 2024
0.7pp. vs. last month
0.9pp. vs. same month last year
52.0
Percent Q3 2024
1.6pp. vs. last quarter
0.9pp. vs. same quarter last year
50.6
Percent 2023
-0.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 39.3% 41.9% 43.6% 45.3% 46.7% 46.2% 47.6% 50.1% 48.9%
Feb 40.2% 41.3% 43.2% 45.7% 45.5% 45.7% 46.5% 50.1% 49.1%
Mar 40.0% 41.3% 42.5% 46.3% 46.5% 45.8% 48.2% 49.8% 49.0%
Apr 42.5% 39.4% 40.5% 46.3% 46.7% 46.1% 49.1% 50.0% 49.6%
May 41.7% 42.0% 41.6% 46.4% 46.5% 45.1% 48.9% 50.3% 49.5%
Jun 42.9% 41.8% 43.1% 47.4% 47.9% 47.2% 48.3% 50.2% 50.4%
Jul 43.3% 42.3% 43.1% 46.3% 48.3% 46.2% 50.2% 50.7% 50.3%
Aug 40.7% 42.7% 43.8% 45.9% 48.1% 48.0% 51.7% 51.3% 51.3%
Sep 42.0% 42.0% 43.9% 43.9% 47.3% 48.2% 48.7% 52.4% 51.1% 52.0%
Oct 40.4% 40.9% 42.0% 44.8% 47.2% 48.5% 47.4% 52.0% 50.3%
Nov 40.9% 42.8% 43.0% 44.8% 47.7% 48.7% 47.8% 51.0% 50.4%
Dec 41.5% 44.6% 44.9% 44.7% 46.4% 46.3% 46.9% 50.7% 50.6%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 40.0% 41.3% 42.5% 46.3% 46.5% 45.8% 48.2% 49.8% 49.0%
Q2 42.9% 41.8% 43.1% 47.4% 47.9% 47.2% 48.3% 50.2% 50.4%
Q3 42.0% 42.0% 43.9% 43.9% 47.3% 48.2% 48.7% 52.4% 51.1% 52.0%
Q4 41.5% 44.6% 44.9% 44.7% 46.4% 46.3% 46.9% 50.7% 50.6%
2015 2016 2017 2018 2019 2020 2021 2022 2023
41.5% 44.6% 44.9% 44.7% 46.4% 46.3% 46.9% 50.7% 50.6%
Data
ID 4563
Range Sep 2015 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority