Passenger transport by road (s)

102.69
Index Oct 2024
0.2% vs. last month
0.2% vs. same month last year
102.52
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
101.86
Index 2023
9.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.39 82.24 82.24 82.24 82.94 83.52 83.52 83.22 83.52 101.21 102.52
Feb 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.39 82.24 82.24 82.24 82.94 83.52 83.52 83.52 83.52 101.21 102.52
Mar 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.24 82.24 82.24 82.24 82.94 83.52 83.52 83.52 85.18 101.21 102.52
Apr 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.24 82.24 82.24 82.24 82.94 83.52 82.68 83.52 85.18 101.21 102.52
May 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.24 82.24 79.34 82.24 82.94 83.52 82.68 83.52 85.18 101.21 102.52
Jun 37.27 55.90 55.90 55.90 93.17 74.54 74.54 74.54 74.54 74.81 82.24 82.24 76.75 82.24 82.94 83.52 82.68 83.52 94.28 101.21 102.52
Jul 37.27 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.53 74.81 82.24 82.24 76.75 82.24 82.94 83.52 82.68 83.52 100.00 102.52 102.52
Aug 37.27 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.53 74.81 82.24 82.24 76.75 82.24 82.94 83.52 82.68 83.52 100.00 102.52 102.52
Sep 37.27 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.86 75.00 82.24 82.24 76.75 82.24 83.52 83.52 82.68 83.52 100.00 102.52 102.52
Oct 37.27 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.86 74.81 82.24 82.24 82.24 82.94 83.52 83.52 83.22 83.52 100.00 102.52 102.69
Nov 55.90 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.83 74.81 82.24 82.24 82.24 82.94 83.52 83.52 83.22 83.52 100.00 102.52
Dec 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.79 78.42 82.24 82.24 82.24 82.94 83.52 83.52 83.22 83.52 101.21 102.52
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.54 74.81 82.34 82.24 82.24 82.24 82.94 83.52 83.52 83.42 84.07 101.21 102.52
Q2 55.90 55.90 55.90 80.75 74.54 74.54 74.54 74.54 74.81 82.24 82.24 79.44 82.24 82.94 83.52 82.68 83.52 88.22 101.21 102.52
Q3 37.27 55.90 55.90 55.90 74.54 74.54 74.54 74.54 74.64 74.87 82.24 82.24 76.75 82.24 83.13 83.52 82.68 83.52 100.00 102.52 102.52
Q4 49.69 55.90 55.90 62.11 74.54 74.54 74.54 74.54 74.83 76.01 82.24 82.24 82.24 82.94 83.52 83.52 83.22 83.52 100.40 102.52
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
55.90 55.90 57.45 76.09 74.54 74.54 74.54 74.64 75.13 82.26 82.24 80.17 82.41 83.13 83.52 83.02 83.49 93.17 101.86
Data
ID 456
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.82

© 2024, Maldives Monetary Authority