Figures has been calculated using nominal GDP for the year. Figures have been revised as per the annual GDP published by the Maldives Bureau of Statistics on 1 September 2026. Nominal GDP figures for 2026 are projections available as of 29 October 2025, forecasted by the Maldives Monetary Authority and the Ministry of Finance and Public Enterprises.
| ID | 4510 |
| Range | Q4 2007 - Q2 2026 |
| Frequency | Quarterly |
| Sources |
Ministry of Finance and Planning
Maldives Bureau of Statistics
|
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 37.9% | 29.1% | 22.6% | 86.9% | 64.1% | 57.2% | 57.7% | 62.6% | 57.3% | |
| Q2 | 39.1% | 28.1% | 26.1% | 63.3% | 53.8% | 52.5% | 53.9% | 56.2% | 54.8% | |
| Q3 | 36.7% | 21.2% | 38.5% | 61.5% | 53.5% | 54.9% | 55.3% | 56.7% | 49.1% | |
| Q4 | 42.6% | 32.2% | 17.6% | 41.4% | 65.7% | 52.6% | 56.7% | 56.2% | 56.4% |
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 42.6% | 32.2% | 17.6% | 41.4% | 65.7% | 52.6% | 56.7% | 56.2% | 56.4% |
Figures has been calculated using nominal GDP for the year. Figures have been revised as per the annual GDP published by the Maldives Bureau of Statistics on 1 September 2026. Nominal GDP figures for 2026 are projections available as of 29 October 2025, forecasted by the Maldives Monetary Authority and the Ministry of Finance and Public Enterprises.
| ID | 4510 |
| Range | Q4 2007 - Q2 2026 |
| Frequency | Quarterly |
| Sources |
Ministry of Finance and Planning
Maldives Bureau of Statistics
|