For the years prior to 2012, central government and publicly guaranteed external debt has been calculated excluding publicly guaranteed external debt.
| ID | 4506 |
| Range | Q4 2007 - Q4 2025 |
| Frequency | Quarterly |
| Source |
Ministry of Finance and Planning
|
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.44 | 0.74 | 0.91 | 2.86 | 2.95 | 3.12 | 3.39 | 4.04 | 4.10 | |
| Q2 | 0.52 | 0.88 | 1.14 | 2.97 | 3.00 | 3.09 | 3.38 | 4.01 | ||
| Q3 | 0.61 | 0.74 | 2.00 | 2.86 | 2.97 | 3.25 | 3.46 | 4.05 | ||
| Q4 | 0.39 | 0.67 | 0.69 | 2.26 | 3.08 | 2.91 | 3.36 | 3.56 | 4.03 |
| 2007 | 2011 | 2015 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.39 | 0.67 | 0.69 | 2.26 | 3.08 | 2.91 | 3.36 | 3.56 | 4.03 |
For the years prior to 2012, central government and publicly guaranteed external debt has been calculated excluding publicly guaranteed external debt.
| ID | 4506 |
| Range | Q4 2007 - Q4 2025 |
| Frequency | Quarterly |
| Source |
Ministry of Finance and Planning
|