Other loans and loans not adequately described

123.38M
Rufiyaa Oct 2025
1.4% vs. previous month
-6.1% vs. same month previous year
121.72M
Rufiyaa Q3 2025
-3.2% vs. previous quarter
-6.6% vs. same quarter previous year
132.99M
Rufiyaa 2024
27.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 7.50 9.62 7.14 7.75 22.83 1.74 11.90 31.30 59.59 81.90 2.46 5.55 2.91 2.68 29.03 45.04 105.93 132.12
Feb 5.97 8.94 6.83 8.93 19.52 1.64 13.51 32.37 60.29 82.76 2.28 5.20 48.54 5.93 27.77 46.71 106.79 131.70
Mar 7.28 9.17 6.44 10.73 16.30 1.41 14.60 33.75 62.82 82.48 2.16 4.83 61.71 6.52 31.77 48.76 106.43 129.98
Apr 7.02 8.78 6.10 13.13 13.50 1.20 13.53 35.66 65.55 82.66 1.96 4.91 60.94 9.86 32.31 48.44 106.26 128.42
May 6.73 7.73 5.78 16.88 10.80 0.76 14.58 38.88 72.58 85.89 1.76 6.87 59.01 14.17 32.35 49.05 109.94 126.87
Jun 9.19 8.11 5.34 20.45 8.73 0.67 18.44 46.68 75.55 85.16 2.62 3.99 57.44 16.78 32.95 49.69 126.51 125.79
Jul 8.85 7.66 4.99 25.41 6.77 0.57 19.86 48.79 73.54 83.30 4.52 1.85 55.69 19.06 40.44 49.58 128.06 124.24
Aug 11.26 7.32 4.67 27.49 4.91 0.87 20.28 48.78 71.31 81.93 4.59 1.73 54.23 20.67 45.90 46.21 127.30 123.13
Sep 10.99 8.87 4.33 29.11 3.89 2.32 22.28 47.93 70.45 77.19 4.48 3.31 52.68 19.22 33.78 46.77 130.35 121.72
Oct 10.61 8.33 6.11 30.55 2.87 4.62 23.20 49.10 73.18 2.86 4.51 3.19 52.05 26.71 55.14 47.97 131.36 123.38
Nov 10.26 7.99 6.50 28.36 2.27 7.17 26.82 51.38 75.28 2.83 4.61 3.08 51.59 27.68 33.95 83.37 128.69
Dec 9.96 7.63 6.78 25.42 2.01 9.96 28.42 57.23 79.80 2.71 6.01 3.01 50.98 27.67 43.49 104.27 132.99
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 7.28 9.17 6.44 10.73 16.30 1.41 14.60 33.75 62.82 82.48 2.16 4.83 61.71 6.52 31.77 48.76 106.43 129.98
Q2 9.19 8.11 5.34 20.45 8.73 0.67 18.44 46.68 75.55 85.16 2.62 3.99 57.44 16.78 32.95 49.69 126.51 125.79
Q3 10.99 8.87 4.33 29.11 3.89 2.32 22.28 47.93 70.45 77.19 4.48 3.31 52.68 19.22 33.78 46.77 130.35 121.72
Q4 9.96 7.63 6.78 25.42 2.01 9.96 28.42 57.23 79.80 2.71 6.01 3.01 50.98 27.67 43.49 104.27 132.99
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
9.96 7.63 6.78 25.42 2.01 9.96 28.42 57.23 79.80 2.71 6.01 3.01 50.98 27.67 43.49 104.27 132.99
Data
ID 4504
Range Jan 2008 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority