Personal loans

237.74M
Rufiyaa Oct 2025
4.4% vs. previous month
21.9% vs. same month previous year
227.72M
Rufiyaa Q3 2025
5.0% vs. previous quarter
16.9% vs. same quarter previous year
200.22M
Rufiyaa 2024
3.7% vs. previous year
Month
Quarter
Year
Composition of Personal loans as at October 2025
Hover over a slice to see the share
Composition of Personal loans as at Q3 2025
Hover over a slice to see the share
Composition of Personal loans as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 89.09 113.15 113.63 94.58 124.50 191.53 191.74 205.63
Feb 88.98 111.58 106.79 92.14 129.90 201.69 191.21 208.62
Mar 90.36 111.04 101.77 92.43 139.12 205.88 187.16 207.88
Apr 94.70 115.44 94.70 91.55 141.63 206.25 180.75 210.63
May 101.73 114.92 85.38 88.67 145.14 204.24 183.83 214.42
Jun 102.93 112.25 78.06 87.03 155.43 199.26 190.03 216.92
Jul 101.25 110.29 71.14 84.60 162.68 196.54 192.68 219.01
Aug 100.49 106.97 66.02 89.78 178.32 197.86 192.66 223.28
Sep 99.54 105.73 60.43 95.34 189.32 192.78 194.72 227.72
Oct 76.84 103.15 110.05 56.42 100.40 199.85 192.22 195.10 237.74
Nov 80.11 106.87 111.21 52.94 106.88 197.86 190.81 193.17
Dec 85.31 112.73 113.91 49.77 119.11 194.16 193.17 200.22
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 90.36 111.04 101.77 92.43 139.12 205.88 187.16 207.88
Q2 102.93 112.25 78.06 87.03 155.43 199.26 190.03 216.92
Q3 99.54 105.73 60.43 95.34 189.32 192.78 194.72 227.72
Q4 85.31 112.73 113.91 49.77 119.11 194.16 193.17 200.22
2017 2018 2019 2020 2021 2022 2023 2024
85.31 112.73 113.91 49.77 119.11 194.16 193.17 200.22
Data
ID 4501
Range Oct 2017 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority