Transport and communication

181.61M
Rufiyaa Mar 2026
-0.2% vs. previous month
-3.5% vs. same month previous year
181.61M
Rufiyaa Q1 2026
0.8% vs. previous quarter
-3.5% vs. same quarter previous year
180.11M
Rufiyaa 2025
-8.1% vs. previous year
Month
Quarter
Year
Composition of Transport and communication as at March 2026
Hover over a slice to see the share
Composition of Transport and communication as at Q1 2026
Hover over a slice to see the share
Composition of Transport and communication as at 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 138.46 192.71 152.31 96.71 74.31 41.19 30.57 38.18 61.12 57.35 70.77 85.89 78.74 84.59 137.56 156.69 190.88 192.87 177.28
Feb 175.44 186.89 151.16 95.23 69.76 38.68 30.72 40.69 60.08 57.77 70.37 80.30 81.05 84.75 100.93 156.49 191.12 190.11 181.91
Mar 191.14 187.76 147.26 93.36 68.02 37.45 30.49 44.27 59.97 58.74 72.76 80.63 80.07 88.50 139.12 180.52 199.43 188.17 181.61
Apr 187.40 172.52 137.87 96.92 64.18 35.90 29.98 46.34 51.45 60.44 70.84 80.13 78.53 84.62 142.61 181.15 197.51 185.55
May 196.14 174.91 134.32 92.66 60.66 34.76 30.16 52.34 51.22 59.74 80.76 79.59 78.29 82.51 145.95 186.18 202.17 187.19
Jun 210.87 173.30 124.78 93.84 56.92 33.73 30.57 54.14 55.67 61.55 82.67 78.16 76.95 87.73 150.55 188.86 199.76 183.99
Jul 208.65 170.19 120.38 91.16 54.49 26.95 30.63 55.30 52.88 62.91 81.91 79.63 81.26 86.50 150.20 188.62 199.25 181.31
Aug 198.64 167.44 115.96 90.15 52.33 26.43 31.01 54.81 52.29 62.21 80.62 77.91 80.68 88.63 151.90 189.32 198.83 178.51
Sep 203.52 163.51 113.48 87.83 49.06 26.22 30.80 54.87 52.55 60.31 79.67 72.05 85.37 90.18 153.25 188.74 198.17 176.99
Oct 203.14 160.32 110.85 85.95 46.47 25.98 30.40 53.87 53.83 73.90 81.39 70.81 87.63 94.42 154.92 192.02 200.20 175.15
Nov 198.71 160.38 99.14 82.05 44.49 25.85 30.40 57.23 53.41 73.29 86.40 80.69 85.21 95.58 155.45 191.08 198.40 183.01
Dec 190.02 155.01 96.78 78.33 42.48 30.54 38.14 56.12 56.83 70.55 86.53 79.08 85.41 141.29 156.87 191.55 195.99 180.11
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 191.14 187.76 147.26 93.36 68.02 37.45 30.49 44.27 59.97 58.74 72.76 80.63 80.07 88.50 139.12 180.52 199.43 188.17 181.61
Q2 210.87 173.30 124.78 93.84 56.92 33.73 30.57 54.14 55.67 61.55 82.67 78.16 76.95 87.73 150.55 188.86 199.76 183.99
Q3 203.52 163.51 113.48 87.83 49.06 26.22 30.80 54.87 52.55 60.31 79.67 72.05 85.37 90.18 153.25 188.74 198.17 176.99
Q4 190.02 155.01 96.78 78.33 42.48 30.54 38.14 56.12 56.83 70.55 86.53 79.08 85.41 141.29 156.87 191.55 195.99 180.11
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
190.02 155.01 96.78 78.33 42.48 30.54 38.14 56.12 56.83 70.55 86.53 79.08 85.41 141.29 156.87 191.55 195.99 180.11
Data
ID 4495
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority