Commerce

306.14M
Rufiyaa Mar 2026
7.5% vs. previous month
0.5% vs. same month previous year
306.14M
Rufiyaa Q1 2026
6.6% vs. previous quarter
0.5% vs. same quarter previous year
287.09M
Rufiyaa 2025
-9.1% vs. previous year
Month
Quarter
Year
Composition of Commerce as at March 2026
Hover over a slice to see the share
Composition of Commerce as at Q1 2026
Hover over a slice to see the share
Composition of Commerce as at 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 2.60 1.71 0.76 0.12 0.20 0.11 0.02 0.62 1.15 0.73 2.94 2.84 46.98 115.72 211.09 307.18 332.05 311.95 287.57
Feb 2.11 1.61 0.68 0.10 0.19 0.11 0.31 0.65 1.19 0.66 2.94 2.81 56.57 123.81 219.70 311.71 336.13 308.10 284.66
Mar 1.98 1.53 0.59 0.08 0.18 0.10 0.84 0.63 1.13 0.65 3.00 2.63 66.84 138.64 233.58 323.20 345.54 304.74 306.14
Apr 1.86 1.45 0.51 0.06 0.18 0.09 0.82 0.57 1.13 0.60 3.08 2.66 63.74 143.00 239.50 332.74 345.68 298.91
May 1.81 1.38 0.42 0.04 0.17 0.08 0.79 0.53 1.04 0.61 2.97 3.11 64.29 143.79 242.77 336.56 345.36 295.06
Jun 1.68 1.30 0.34 0.02 0.16 0.08 0.78 0.48 1.00 0.76 2.95 3.51 70.52 151.93 249.41 339.11 341.85 297.25
Jul 2.42 1.23 0.30 0.23 0.16 0.08 0.75 0.57 0.93 3.22 2.84 6.65 80.74 167.63 250.62 341.06 339.30 298.73
Aug 1.92 1.15 0.23 0.23 0.15 0.06 0.72 0.55 0.85 3.17 2.84 10.81 83.46 173.26 256.61 314.35 336.91 294.84
Sep 1.77 1.08 0.23 0.22 0.14 0.05 0.69 1.28 0.78 3.07 2.95 17.69 88.47 182.03 269.99 323.25 333.17 296.89
Oct 1.70 1.00 0.19 0.21 0.14 0.04 0.65 0.51 0.69 2.97 2.82 26.08 96.27 187.41 283.83 329.38 333.59 292.48
Nov 1.46 0.92 0.16 0.21 0.13 0.03 0.62 1.13 0.63 2.95 2.97 29.42 97.06 198.81 290.43 335.59 321.60 290.12
Dec 1.87 0.84 0.14 0.20 0.12 0.03 0.65 1.15 0.71 3.01 2.86 39.85 105.68 202.98 303.42 331.44 315.86 287.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 1.98 1.53 0.59 0.08 0.18 0.10 0.84 0.63 1.13 0.65 3.00 2.63 66.84 138.64 233.58 323.20 345.54 304.74 306.14
Q2 1.68 1.30 0.34 0.02 0.16 0.08 0.78 0.48 1.00 0.76 2.95 3.51 70.52 151.93 249.41 339.11 341.85 297.25
Q3 1.77 1.08 0.23 0.22 0.14 0.05 0.69 1.28 0.78 3.07 2.95 17.69 88.47 182.03 269.99 323.25 333.17 296.89
Q4 1.87 0.84 0.14 0.20 0.12 0.03 0.65 1.15 0.71 3.01 2.86 39.85 105.68 202.98 303.42 331.44 315.86 287.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.87 0.84 0.14 0.20 0.12 0.03 0.65 1.15 0.71 3.01 2.86 39.85 105.68 202.98 303.42 331.44 315.86 287.09
Data
ID 4492
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority