Guest house

363.96M
Rufiyaa Dec 2025
-0.8% vs. previous month
-0.2% vs. same month previous year
363.96M
Rufiyaa Q4 2025
0.5% vs. previous quarter
-0.2% vs. same quarter previous year
363.96M
Rufiyaa 2025
-0.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 29.91 76.06 157.13 226.33 326.78 366.38
Feb 0.00 0.00 35.18 82.45 164.37 233.62 333.01 367.74
Mar 0.00 0.00 39.46 94.00 177.38 244.36 338.37 374.93
Apr 0.00 0.00 40.54 101.17 180.51 252.82 338.24 358.77
May 0.00 0.00 41.32 107.03 186.40 257.70 342.60 365.85
Jun 0.00 0.40 43.49 117.96 190.37 264.72 347.42 363.95
Jul 0.00 2.82 44.84 119.84 194.13 274.28 350.79 362.50
Aug 0.00 3.45 51.73 129.81 198.93 271.91 354.58 363.84
Sep 0.00 6.90 54.62 127.94 204.22 281.32 356.50 362.20
Oct 0.00 0.00 13.62 63.68 134.80 209.81 290.85 347.96 363.12
Nov 0.00 0.00 20.21 70.52 142.39 214.09 303.34 364.61 366.75
Dec 0.00 0.00 28.59 72.96 147.76 221.27 322.39 364.81 363.96
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 39.46 94.00 177.38 244.36 338.37 374.93
Q2 0.00 0.40 43.49 117.96 190.37 264.72 347.42 363.95
Q3 0.00 6.90 54.62 127.94 204.22 281.32 356.50 362.20
Q4 0.00 0.00 28.59 72.96 147.76 221.27 322.39 364.81 363.96
2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 28.59 72.96 147.76 221.27 322.39 364.81 363.96
Data
ID 4491
Range Oct 2017 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority