Working capital

171.95M
Rufiyaa Mar 2026
-1.9% vs. previous month
47.9% vs. same month previous year
171.95M
Rufiyaa Q1 2026
-2.0% vs. previous quarter
47.9% vs. same quarter previous year
175.4M
Rufiyaa 2025
83.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 4.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82 5.28 6.19 13.87 65.19 75.01 91.07 175.50
Feb 3.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.70 5.09 5.99 13.99 63.71 85.34 97.53 175.34
Mar 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.58 4.91 7.30 14.62 62.65 83.18 116.25 171.95
Apr 3.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.99 4.90 7.28 14.62 61.55 81.06 135.05
May 3.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.86 4.88 7.03 14.45 60.49 78.97 146.04
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.76 4.86 6.78 40.54 56.34 76.81 164.10
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.59 4.85 6.53 34.07 57.51 62.34 164.85
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.43 5.06 6.27 33.91 55.02 60.52 164.49
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 5.02 8.76 64.49 53.65 71.90 168.68
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.78 4.88 8.53 48.62 53.03 91.09 171.88
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.05 5.73 4.90 8.86 68.36 49.92 99.71 173.60
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43 95.40 175.40
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.58 4.91 7.30 14.62 62.65 83.18 116.25 171.95
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.76 4.86 6.78 40.54 56.34 76.81 164.10
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 5.02 8.76 64.49 53.65 71.90 168.68
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43 95.40 175.40
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43 95.40 175.40
Data
ID 4490
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority