Working capital

71.9M
Rufiyaa Sep 2024
18.8% vs. last month
34.0% vs. same month last year
71.9M
Rufiyaa Q3 2024
-6.4% vs. last quarter
34.0% vs. same quarter last year
89.43M
Rufiyaa 2023
35.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 4.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.82 5.28 6.19 13.87 65.19 75.01
Feb 3.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.70 5.09 5.99 13.99 63.71 85.34
Mar 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.58 4.91 7.30 14.62 62.65 83.18
Apr 3.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.99 4.90 7.28 14.62 61.55 81.06
May 3.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.86 4.88 7.03 14.45 60.49 78.97
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.76 4.86 6.78 40.54 56.34 76.81
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.59 4.85 6.53 34.07 57.51 62.34
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.43 5.06 6.27 33.91 55.02 60.52
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 5.02 8.76 64.49 53.65 71.90
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.78 4.88 8.53 48.62 53.03
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.05 5.73 4.90 8.86 68.36 49.92
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.58 4.91 7.30 14.62 62.65 83.18
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.76 4.86 6.78 40.54 56.34 76.81
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.26 5.02 8.76 64.49 53.65 71.90
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.94 5.46 5.27 12.65 66.25 89.43
Data
ID 4490
Range Jan 2008 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority