Real estate

739.21M
Rufiyaa Mar 2026
No significant change vs. previous month
-0.7% vs. same month previous year
739.21M
Rufiyaa Q1 2026
-0.7% vs. previous quarter
-0.7% vs. same quarter previous year
744.38M
Rufiyaa 2025
-0.6% vs. previous year
Month
Quarter
Year
Composition of Real estate as at March 2026
Hover over a slice to see the share
Composition of Real estate as at Q1 2026
Hover over a slice to see the share
Composition of Real estate as at 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 174.92 154.98 182.65 98.55 401.80 688.56 179.20 198.84 229.22 278.56 563.12 645.10 692.21 697.24 650.62 620.48 632.30 749.61 742.18
Feb 173.74 157.30 188.46 250.27 409.43 711.53 179.20 201.99 232.33 278.52 565.93 651.44 693.03 695.12 645.55 621.44 634.24 747.25 739.08
Mar 171.52 161.41 189.17 251.73 474.15 103.15 181.01 203.72 239.54 279.28 573.23 659.01 697.02 690.47 643.08 621.76 635.69 744.77 739.21
Apr 169.47 165.27 172.08 122.97 505.53 108.61 182.69 198.34 244.19 282.32 579.22 666.18 698.72 687.68 638.85 623.25 633.56 744.30
May 168.29 170.44 134.28 61.23 538.12 109.69 184.42 201.67 249.23 284.59 585.59 669.24 697.98 677.03 632.24 622.84 631.44 743.79
Jun 166.56 175.09 167.94 56.41 550.98 112.73 186.78 230.45 252.09 534.91 594.17 675.41 699.20 674.01 630.84 622.11 637.13 744.69
Jul 165.48 180.85 231.08 61.58 561.99 112.70 188.84 204.70 255.20 536.89 597.17 681.38 700.03 671.78 628.08 623.22 634.68 744.38
Aug 156.75 188.23 107.48 159.44 571.20 120.78 191.98 206.96 260.05 539.46 600.87 684.67 700.58 665.09 624.73 620.01 633.95 742.27
Sep 155.10 192.04 87.75 193.49 687.11 145.22 191.46 206.99 262.91 539.05 608.32 687.56 703.96 661.32 623.28 632.60 636.90 739.39
Oct 153.96 201.93 83.09 363.79 626.66 148.96 193.98 209.67 264.74 548.10 618.84 689.19 703.89 660.69 621.78 636.80 638.95 740.00
Nov 152.95 208.49 109.10 382.64 626.42 173.89 195.88 214.22 270.09 551.35 628.09 689.66 703.90 657.65 622.52 636.92 746.72 734.37
Dec 153.65 177.35 109.10 396.74 687.11 175.39 196.55 226.55 272.36 556.70 638.27 691.16 702.21 654.51 623.39 635.65 748.98 744.38
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 171.52 161.41 189.17 251.73 474.15 103.15 181.01 203.72 239.54 279.28 573.23 659.01 697.02 690.47 643.08 621.76 635.69 744.77 739.21
Q2 166.56 175.09 167.94 56.41 550.98 112.73 186.78 230.45 252.09 534.91 594.17 675.41 699.20 674.01 630.84 622.11 637.13 744.69
Q3 155.10 192.04 87.75 193.49 687.11 145.22 191.46 206.99 262.91 539.05 608.32 687.56 703.96 661.32 623.28 632.60 636.90 739.39
Q4 153.65 177.35 109.10 396.74 687.11 175.39 196.55 226.55 272.36 556.70 638.27 691.16 702.21 654.51 623.39 635.65 748.98 744.38
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
153.65 177.35 109.10 396.74 687.11 175.39 196.55 226.55 272.36 556.70 638.27 691.16 702.21 654.51 623.39 635.65 748.98 744.38
Data
ID 4482
Range Jan 2008 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority